Date: 1/17/2008           Arena: Percefull Fieldhouse
Time: 8:00 pm             City, State: Alva, OK                             

VISITOR: John Brown University (9-7, 2-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Williams, John       F  0   1  0   0  2   2   1   0   1  1  2  1  1  0  1  16 
21 Tesis, Joel          C  6  14  0   0  4   4   2   3   5  4 16  0  4  0  0  23 
11 McGriff, Jarrett     G  5  13  0   0  4   4   3   2   5  1 14  0  4  1  0  32 
23 Mikutis, Andrius     G  2   8  1   4  0   0   0   2   2  0  5  1  0  0  0  31 
24 Dees, Tyler          G  1   1  1   1  0   0   1   1   2  3  3  2  2  0  1  18 
12 Sparks, Jonathan        1   1  1   1  1   2   0   1   1  2  4  0  1  0  1  18 
20 Allen, Ryland           0   4  0   2  0   0   1   0   1  1  0  1  1  0  0  13 
30 Jackson, Davaughn       0   6  0   0  0   0   1   4   5  4  0  1  3  0  0  16 
35 Brown, Wes              1   4  0   1  0   1   0   1   1  2  2  0  1  0  0  17 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               16  52  3   9 11  13  10  17  27 18 46  6 17  1  3 184

Total FG%  - 1st:  4/25  0.160  2nd:  12/27 0.444  Game:  0.308         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   3/6  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:   5/7  0.714  Game:  0.846           (0,1) 

HOME: Northwestern Oklahoma (8-5, 4-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Snyder, Termaine     F  4   6  1   2  0   0   3   0   3  1  9  1  0  2  0  26 
32 Eichenberger, Felipe C  1   1  0   0  1   2   1   2   3  4  3  0  2  0  0  10 
12 Brown, Brandon       G  3  10  0   3  0   0   0   2   2  0  6  1  1  0  1  27 
14 Hansen, Shane        G  9  15  4   8  0   0   0   4   4  1 22  2  2  0  1  29 
44 Love, Chuck          G  1   2  0   0  0   1   3   1   4  4  2  1  2  0  0  17 
10 Davis, Cameron          1   3  0   2  0   0   0   1   1  1  2  1  0  0  0  18 
21 Thomas, Matt            0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   1 
23 Holmes, David           1   3  0   1  0   0   0   1   1  1  2  1  1  0  0   7 
24 Johnson, Kris           0   1  0   0  0   0   0   0   0  0  0  1  0  0  1   6 
30 Surrell, Marques        3   4  0   0  3   3   1   3   4  2  9  0  2  1  1  18 
34 Porter, Justin          1   1  0   0  2   2   2   3   5  2  4  1  1  1  1  13 
TEAM REBOUNDS                                    0   6   6           1          
Team Totals               29  56  6  18 10  12  11  26  37 16 74 10 12  4  5 172

Total FG%  - 1st: 16/29  0.552  2nd:  13/27 0.481  Game:  0.518         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   1/8  0.125  Game:  0.333         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  8/10  0.800  Game:  0.833           (1,0) 

Technical Fouls: JBU (0)  
               : NOSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       John Brown University   14     32     46  
       Northwestern Oklahoma   39     35     74  
DakStats 3000 by Daktronics Inc. Brookings, SD