Date: 11/10/2007          Arena:  Murray Sells
Time: 3:00 pm             City, State: Siloam Springs, AR                   

VISITOR: Northeastern State (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Branham, Ricky       *  2   8  2   7  0   0   0   1   1  3  6  1  3  0  0  21+
 5 Price, Dustin        *  4   6  1   2  2   3   0   1   1  3 11  3  2  0  1  31-
22 Rovenstine, Ben      *  2   5  2   5  3   4   0   1   1  3  9  1  0  0  1  31+
23 Griffin, Junior      *  2   3  0   0  2   2   1   1   2  4  6  0  2  0  1  21+
32 Stewart, Ja'Mal      *  0   2  0   0  0   0   0   3   3  1  0  0  1  0  1  22-
15 Martinez, Joe           1   4  0   0  0   0   0   0   0  2  2  1  2  1  0  14+
20 Arango, Aaron           3   8  2   5  0   2   0   1   1  0  8  2  1  0  0  12-
21 Neal, Steve             2   4  0   0  3   4   1   3   4  1  7  2  1  0  0  26+
30 Bontrager, Mike         1   5  0   4  0   1   0   3   3  2  2  0  2  0  1  12+
33 Young, Nathan           1   3  1   1  2   2   2   0   2  1  5  2  0  0  1   9-
TEAM REBOUNDS                                    2   4   6           1          
Team Totals               18  48  8  24 12  18   6  18  24 20 56 12 15  1  6 200

Total FG%  - 1st:  9/24  0.375  2nd:  9/24  0.375  Game:  0.375         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  5/12  0.417  Game:  0.333         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  9/14  0.643  Game:  0.667           (1,0) 

HOME: John Brown University (4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Page, Cody           F  5  10  0   4  5   6   0   3   3  3 15  1  1  0  1  31-
34 Williams, John       F  3   3  0   0  0   0   1   5   6  1  6  1  0  0  1  23-
21 Tesis, Joel          C  4   5  0   0  2   2   2   5   7  5 10  2  8  1  1  17+
11 McGriff, Jarrett     G  0   3  0   0  0   0   0   1   1  1  0  1  2  0  0  22+
15 Manthe, James        G  5   7  2   2  5   6   0   3   3  2 17  1  0  0  0  27+
12 Sparks, Jonathan        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
22 Haney, Matt             0   0  0   0  0   0   0   0   0  4  0  1  3  0  0  13+
23 Mikutis, Andrius        1   3  0   1  0   0   0   2   2  2  2  1  1  0  0  25 
24 Dees, Tyler             0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   1+
30 Jackson, Davaughn       1   2  0   0  2   6   0   4   4  2  4  0  2  0  1  16+
35 Brown, Wes              3   7  2   5  2   2   0   4   4  2 10  1  1  1  0  23+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               22  40  4  12 16  22   3  29  32 22 64 10 18  2  4 200

Total FG%  - 1st: 11/19  0.579  2nd:  11/21 0.524  Game:  0.550         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   2/6  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  14/18 0.778  Game:  0.727           (3,0) 

Technical Fouls: NSU (0)  
               : JBU (0)  

OFFICIALS      :  Robert Burris    James Durham   Don Daley
ATTENDANCE     : 250

SCORE BY PERIODS              1st    2nd   TOTAL 
          Northeastern State   24     32     56  
       John Brown University   26     38     64  
DakStats 3000 by Daktronics Inc. Brookings, SD