Date: 12/1/2007           Arena:  Murray Sells
Time: 3:00 pm             City, State: Siloam Springs, AR                   

VISITOR: Mid America ( 4-5, 0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Brown, Joe           F  2  12  1   5  0   0   2   0   2  3  5  1  3  0  1  29-
34 Thorne, Donald       F  3   9  0   0  4   9   5   3   8  0 10  1  1  0  1  22+
42 Thomas, Stevan       F  4   8  0   1  0   1   2   2   4  1  8  0  1  0  0  27+
15 Nixon, Clint         G  0   2  0   1  4   4   0   4   4  4  4  1  3  0  2  18-
23 Wilkins, Tracy       G  3   7  3   6  0   0   1   1   2  0  9  0  3  0  0  26+
10 Lewis, Donnel           0   0  0   0  1   3   0   1   1  0  1  1  2  0  0  14-
21 Jackson, Haves          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
24 Winston, Derek          2   6  0   4  0   0   0   3   3  2  4  1  4  0  2  25+
30 McCollister, Terrance   1   3  0   0  1   2   0   0   0  0  3  2  0  0  3   9-
35 Ball, Josh              2   2  0   0  0   0   1   0   1  0  4  0  1  0  0   8-
45 Goldsmith, Tyron        2   6  0   1  1   4   1   1   2  2  5  0  0  0  0  15-
55 Lucas, Thiago           0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   4+
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               19  55  4  18 11  23  15  18  33 14 53  7 18  0  9 200

Total FG%  - 1st:  8/31  0.258  2nd:  11/24 0.458  Game:  0.345         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   1/7  0.143  Game:  0.222         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:  10/20 0.500  Game:  0.478           (5,0) 

HOME: John Brown University (7-2, 1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Page, Cody           F  6  11  5   8  0   0   1   1   2  0 17  2  0  0  1  23+
34 Williams, John       F  3   3  0   0  0   0   1   2   3  0  6  0  1  1  0  21-
21 Tesis, Joel          C 10  12  1   1  7   8   3   7  10  1 28  0  3  1  3  20+
15 Manthe, James        G  0   3  0   1  2   2   0   2   2  3  2 10  4  0  2  21+
23 Mikutis, Andrius     G  4   7  1   2  1   1   0   1   1  3 10  2  1  0  1  22-
11 McGriff, Jarrett        0   0  0   0  1   2   0   0   0  2  1  0  1  0  0   6-
12 Sparks, Jonathan        0   0  0   0  0   0   1   0   1  0  0  1  1  0  0   4+
20 Allen, Ryland           2   2  0   0  0   0   1   1   2  1  4  0  0  0  0   9-
22 Haney, Matt             1   5  0   3  0   0   0   3   3  2  2  1  1  0  0  19-
24 Dees, Tyler             0   3  0   2  0   0   0   0   0  2  0  1  1  0  1  11+
25 Ritz, Justin            1   1  1   1  0   0   0   0   0  1  3  0  0  0  0   4+
30 Jackson, Davaughn       1   3  0   0  0   2   1   5   6  4  2  0  1  1  1  17-
32 Wiggs, Alex             0   3  0   2  0   0   2   1   3  0  0  0  0  0  0   4+
35 Brown, Wes              2   3  0   1  0   0   0   2   2  2  4  1  2  0  1  18-
TEAM REBOUNDS                                    0   3   3           1          
Team Totals               30  56  8  21 11  15  10  28  38 21 79 18 17  3 10 200

Total FG%  - 1st: 13/29  0.448  2nd:  17/27 0.630  Game:  0.536         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  5/10  0.500  Game:  0.381         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  7/11  0.636  Game:  0.733           (2,0) 

Technical Fouls: MACU (0)  
               : JBU (0)  

OFFICIALS      : Bobby Bonds   Todd Call   Brian McAnnaly
ATTENDANCE     : 300

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Mid America   20     33     53  
       John Brown University   33     46     79  
DakStats 3000 by Daktronics Inc. Brookings, SD