Date: 1/24/2008           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: John Brown University (9-9, 2-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Page, Cody           F  1  10  1  10  0   0   0   2   2  1  3  2  0  0  2  29 
34 Williams, John       F  0   1  0   0  0   0   2   0   2  1  0  0  1  0  0  16 
21 Tesis, Joel          C 14  21  0   0  6   6   8   2  10  4 34  0  3  0  2  30 
11 McGriff, Jarrett     G  4  10  0   0  2   2   5   0   5  1 10  3  2  0  0  34 
15 Manthe, James        G  6  11  0   2  3   3   1   1   2  1 15  7  4  0  5  30 
20 Allen, Ryland           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2 
23 Mikutis, Andrius        1   6  1   5  0   0   0   2   2  0  3  0  0  0  0  16 
30 Jackson, Davaughn       0   2  0   2  1   2   0   1   1  3  1  0  1  0  0   8 
35 Brown, Wes              2   5  0   2  0   0   0   6   6  0  4  0  0  0  0  26 
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               28  67  2  22 12  13  19  16  35 11 70 12 11  0  9 191

Total FG%  - 1st:  0/0   0.000  2nd:  28/67 0.418  Game:  0.418         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  2/22  0.091  Game:  0.091         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  12/13 0.923  Game:  0.923           (0,0) 

HOME: Mid America (8-10, 4-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Brown, Joe           F  7  16  4   7  3   3   0   2   2  0 21  2  3  0  2  33 
34 Thorne, Donald       F  3   7  1   1  3   4   3   3   6  3 10  2  1  0  1  30 
42 Thomas, Stevan       F  2   9  0   0  2   2   2   7   9  0  6  3  2  0  0  33 
15 Nixon, Clint         G  4   8  2   2  0   0   0   0   0  4 10  3  2  0  0  20 
23 Wilkins, Tracy       G  4   6  2   2  0   0   1   2   3  1 10  3  2  0  1  28 
10 Lewis, Donnel           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3 
24 Winston, Derek          1   1  1   1  0   0   1   0   1  0  3  0  0  0  0   3 
30 McCollister, Terrance   1   2  0   0  2   2   0   2   2  1  4  2  2  0  0  16 
35 Ball, Josh              0   2  0   0  0   0   0   0   0  1  0  1  0  0  0   7 
45 Goldsmith, Tyron        3   4  0   1  0   0   1   1   2  1  6  0  0  0  0  10 
50 Cranford, Preston       1   1  0   0  0   0   1   0   1  0  2  3  1  0  0  15 
TEAM REBOUNDS                                    5   3   8           0          
Team Totals               26  56 10  14 10  11  14  20  34 12 72 19 14  0  4 198

Total FG%  - 1st:  0/0   0.000  2nd:  26/56 0.464  Game:  0.464         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:  10/14 0.714  Game:  0.714         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  10/11 0.909  Game:  0.909           (0,0) 

Technical Fouls: JBU (0)  
               : MACU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       John Brown University   29     41     70  
                 Mid America   40     32     72  
DakStats 3000 by Daktronics Inc. Brookings, SD