JBU Basketball
TEAM LINKS
RELATED LINKS

 

Golden Eagle Basketball
2006-07 Game Results

Box Score

Date: 3/2/2007            Arena:  
Time: 2:00 pm             City, State:                                      

VISITOR: John Brown University ( 17-14, 8-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Page, Cody           F  3   7  3   7  1   2   0   1   1  3 10  2  0  0  0  30+
21 Tesis, Joel          C  3  10  0   0  2   2   0   7   7  0  8  0  1  1  1  31-
15 Manthe, James        G  1   7  0   1  0   0   0   2   2  3  2  0  2  0  1  30+
23 Workman, Adam        G 10  20  9  19  5   6   0   1   1  0 34  0  1  1  2  37+
24 Dees, Tyler          G  1   2  1   2  0   0   1   4   5  4  3  7  6  0  1  31+
14 Scroggins, Jesse        0   1  0   0  0   0   0   1   1  1  0  0  1  0  0   3-
30 Jackson, Davaughn       1   3  0   0  0   0   0   1   1  1  2  2  0  0  0  14-
34 Williams, John          0   0  0   0  0   0   0   2   2  0  0  2  1  0  0  10 
35 Brown, Wes              3   6  0   0  0   0   2   1   3  0  6  0  2  0  0  14 
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               22  56 13  29  8  10   6  21  27 12 65 13 14  2  5 200

Total FG%  - 1st: 10/25  0.400  2nd:  12/31 0.387  Game:  0.393         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:  8/18  0.444  Game:  0.448         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   5/5  1.000  Game:  0.800           (1,0) 

HOME: Northwestern Oklahoma ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Davis, Tramain       F  2  10  0   1  4   4   1   7   8  0  8  1  1  0  3  25+
40 Nunez, Gary          C  6  11  0   0  2   2   6   5  11  2 14  3  2  4  1  28-
14 Hansen, Shane        G  3  11  1   5  2   2   1   2   3  0  9  0  0  0  1  26+
21 Thomas, Matt         G  0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   9-
44 Love, Chuck          G  3   8  0   3  0   0   1   3   4  0  6  1  1  0  0  23-
 4 Burny, Ricky            2   3  0   0  0   0   0   1   1  0  4  0  0  0  0  11+
10 Pecka, Chad             3   5  3   5  0   0   0   1   1  1  9  1  0  0  0  17-
12 Parker, Dominique       0   0  0   0  0   0   0   1   1  1  0  1  1  0  0  15+
23 Holmes, David           0   0  0   0  0   0   1   0   1  0  0  0  2  0  0   5-
24 Johnson, Kris           2   3  1   1  0   0   0   2   2  1  5  1  3  0  0  12+
30 Surrell, Marques        0   0  0   0  0   0   0   0   0  2  0  2  0  0  0  11-
32 Eichenberger, Felipe    1   2  0   1  0   0   0   0   0  0  2  0  0  0  0   1+
33 Brown, Brandon          5   7  3   5  1   1   0   4   4  0 14  0  4  0  2  17-
TEAM REBOUNDS                                    2   2   4           2          
Team Totals               27  60  8  21  9   9  12  29  41  7 71 11 16  4  7 200

Total FG%  - 1st: 11/30  0.367  2nd:  16/30 0.533  Game:  0.450         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   4/8  0.500  Game:  0.381         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:   4/4  1.000  Game:  1.000           (0,0) 

Technical Fouls: JBU (0)  
               : NOSU (0)  

OFFICIALS      :           
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       John Brown University   28     37     65  
       Northwestern Oklahoma   31     40     71  
DakStats 3000 by Daktronics Inc. Brookings, SD