JBU Basketball
TEAM LINKS
RELATED LINKS

 

Golden Eagle Basketball
2006-07 Game Results

Box Score

Date: 2/24/2007           Arena: Murray Sells Gymnasium
Time: 3:00 pm             City, State: Siloam Springs, AR                   

VISITOR: Saint Gregory's (8-21, 2-16)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Jones, Patrick       *  6  13  2   3  5   5   2   7   9  3 19  2  4  0  2  34+
 4 Washington, Derek    *  3   4  2   2  0   0   0   1   1  2  8  3  1  0  1  31-
 5 Wilson, Ryan         *  3  10  1   3  0   0   1   2   3  0  7  2  1  0  0  26-
14 Anderson, Ernie      *  4  13  2   7  2   4   1   0   1  2 12  3  0  0  2  30-
21 Mansour, Alex        *  0   1  0   0  3   6   1   1   2  3  3  0  1  0  0  13+
 3 Lulko, Kyle             1   4  0   2  0   0   0   2   2  1  2  1  1  0  0  19+
20 Hightower, Kordell      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
25 Albert, Brandon         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
32 Holmes, Cha'son         4   7  0   2  2   4   3   1   4  2 10  0  0  0  1  22-
33 Mansky, Oren            2   3  2   3  0   0   0   2   2  3  6  1  2  0  1  12+
34 Stuart, Sam             0   1  0   0  0   0   0   1   1  4  0  0  0  0  0   9-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               23  56  9  22 12  19   9  19  28 20 67 12 10  0  7 200

Total FG%  - 1st: 13/28  0.464  2nd:  10/28 0.357  Game:  0.411         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:  4/13  0.308  Game:  0.409         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  8/13  0.615  Game:  0.632           (2,0) 

HOME: John Brown University (17-13, 8-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Page, Cody           F  3  11  3  10  0   0   1   8   9  1  9  2  0  0  0  33-
21 Tesis, Joel          C  7  13  0   0  7   9   4   4   8  3 21  0  3  1  0  28+
15 Manthe, James        G  1   4  0   0  2   2   0   5   5  5  4  3  2  0  1  19+
23 Workman, Adam        G  7  14  6  12  6   7   2   5   7  1 26  2  2  0  1  35-
24 Dees, Tyler          G  2   3  2   3  0   0   1   2   3  1  6  6  2  0  1  34-
14 Scroggins, Jesse        1   1  0   0  0   0   0   0   0  0  2  2  1  0  0  10+
25 Ritz, Justin            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0+
30 Jackson, Davaughn       0   3  0   0  2   4   3   1   4  2  2  0  0  0  0  18-
33 Molina, Diogenes        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1-
34 Williams, John          0   0  0   0  1   2   0   1   1  2  1  1  1  0  1  10-
35 Brown, Wes              2   4  0   0  1   2   1   0   1  0  5  1  0  1  0  13-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               23  53 11  25 19  26  13  29  42 15 76 17 13  2  4 200

Total FG%  - 1st: 11/24  0.458  2nd:  12/29 0.414  Game:  0.434         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  6/13  0.462  Game:  0.440         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:  13/20 0.650  Game:  0.731           (6,0) 

Technical Fouls: SGU (0)  
               : JBU (0)  

OFFICIALS      : Bobby Bonds   Cory Ashworth   Todd Call
ATTENDANCE     : 800

SCORE BY PERIODS              1st    2nd   TOTAL 
             Saint Gregory's   35     32     67  
       John Brown University   33     43     76  
DakStats 3000 by Daktronics Inc. Brookings, SD