JBU Basketball
TEAM LINKS
RELATED LINKS

 

Golden Eagle Basketball
2006-07 Game Results

Box Score

Date: 2/22/2007           Arena:  
Time: 0:00 am             City, State:                                      

VISITOR: John Brown University (16-13, 7-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Page, Cody           F  5  10  4   8  0   0   1   3   4  2 14  1  1  0  0  31 
21 Tesis, Joel          C  6  13  0   0  0   0   0   0   0  5 12  1  3  0  1  24 
15 Manthe, James        G  6  12  0   2  2   4   4   2   6  1 14  3  4  0  0  32 
23 Workman, Adam        G  7  17  7  15  0   0   3   2   5  2 21  5  0  0  3  36 
24 Dees, Tyler          G  1   3  1   3  2   2   1   2   3  2  5  8  2  0  1  36 
14 Scroggins, Jesse        0   1  0   1  0   0   0   0   0  2  0  0  0  1  0  11 
30 Jackson, Davaughn       0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4 
34 Williams, John          1   2  0   0  0   0   1   3   4  2  2  0  2  1  0   9 
35 Brown, Wes              2   6  0   1  2   3   0   3   3  1  6  1  1  1  0  15 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               28  64 12  30  6   9  12  17  29 18 74 19 13  3  5 198

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Oklahoma City (29-0, 17-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 John, Duane          F  2   4  0   1  1   2   3   2   5  4  5  0  3  1  0  13 
 2 Gray, Kameron        *  4   9  2   5  1   1   0  10  10  4 11  7  4  0  5  34 
 3 Covington, Nick      *  6   8  5   6  2   4   0   3   3  0 19  5  2  0  0  26 
 4 Massogo, Armand      *  0   2  0   2  0   0   2   0   2  0  0  0  0  0  0  10 
44 Walker, B.J.         *  9  13  0   0  9   9   6   5  11  1 27  3  3  1  1  33 
00 Jones, Marlon           0   1  0   0  0   2   1   0   1  0  0  0  0  0  1   3 
10 Guymon, Matt            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0  10 
20 Taylor, Ronald          3   5  1   3  0   0   1   1   2  1  7  3  0  0  0  30 
23 Irick, Willie           7  15  3   8  0   0   2   4   6  1 17  0  0  1  2  28 
31 Smith, Ricky            1   3  1   2  0   0   0   1   1  4  3  0  1  0  0  13 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               32  61 12  28 13  18  15  27  42 15 89 18 13  3  9 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

Technical Fouls: JBU (0)  
               : OCU (0)  

OFFICIALS      :          
ATTENDANCE     : 750

SCORE BY PERIODS              1st    2nd   TOTAL 
       John Brown University   47     27     74  
               Oklahoma City   40     49     89  
DakStats 3000 by Daktronics Inc. Brookings, SD