JBU Basketball
TEAM LINKS
RELATED LINKS

 

Golden Eagle Basketball
2006-07 Game Results

Box Score

Date: 2/5/2007            Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: John Brown University ( 14-10, 4-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Page, Cody           F  3   6  2   3  1   2   0   2   2  3  9  2  1  0  3  27-
35 Brown, Wes           F  3   6  1   2  0   0   1   2   3  2  7  2  3  0  0  23 
21 Tesis, Joel          C  6   9  0   1  0   2   3   3   6  4 12  0  1  3  0  24-
23 Workman, Adam        G  6  18  6  16  1   2   0   1   1  0 19  2  1  0  1  31-
24 Dees, Tyler          G  3   5  1   2  0   0   0   1   1  1  7  5  1  0  3  35+
14 Scroggins, Jesse        1   2  0   1  0   2   1   0   1  2  2  2  2  0  1  14-
15 Manthe, James           1   6  0   1  0   0   1   3   4  2  2  2  1  0  2  23-
30 Jackson, Davaughn       0   4  0   0  2   2   3   0   3  2  2  0  2  0  0  14-
34 Williams, John          1   1  0   0  0   0   0   3   3  2  2  1  0  0  0  10+
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               24  57 10  26  4  10  12  18  30 18 62 16 12  3 10 200

Total FG%  - 1st: 14/29  0.483  2nd:  10/28 0.357  Game:  0.421         Deadball
3-PT FG%   - 1st:  7/14  0.500  2nd:  3/12  0.250  Game:  0.385         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   3/8  0.375  Game:  0.400           (3,0) 

HOME: Oklahoma Baptist ( 13-8, 6-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Hurd, Julius         F  6  12  0   0  2   5   1   2   3  3 14  3  0  1  2  35-
 3 Broadus, JR          G  4   6  3   4  0   0   0   4   4  0 11  4  0  0  0  28+
15 Smith, Kortney       G  1   3  1   3  0   0   1   4   5  3  3  8  1  0  0  34-
22 Griffin, Tre         G  7  12  4   7  0   0   1   2   3  2 18  1  5  0  1  34-
30 Fraser, Mike         P  6  10  0   0  4   7   4   8  12  2 16  4  6  1  0  36-
12 Grace, Evan             0   0  0   0  0   0   0   0   0  1  0  1  1  0  0   6+
20 Alexander, Antwan       3   4  3   4  0   0   1   1   2  0  9  2  3  0  1  18-
44 Benson, Justin          0   0  0   0  1   2   0   2   2  2  1  0  1  0  1   9+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               27  47 11  18  7  14   8  24  32 13 72 23 17  2  5 200

Total FG%  - 1st: 17/27  0.630  2nd:  10/20 0.500  Game:  0.574         Deadball
3-PT FG%   - 1st:  8/11  0.727  2nd:   3/7  0.429  Game:  0.611         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   4/9  0.444  Game:  0.500           (1,0) 

Technical Fouls: JBU (0)  
               : OBU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       John Brown University   36     26     62  
            Oklahoma Baptist   45     27     72  
DakStats 3000 by Daktronics Inc. Brookings, SD