JBU Basketball
TEAM LINKS
RELATED LINKS

 

Golden Eagle Basketball
2006-07 Game Results

Box Score

Date: 2/1/2007            Arena: Percefull Fieldhouse
Time: 8:00 pm             City, State: Alva, OK                             

VISITOR: John Brown University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Scroggins, Jesse     *  0   1  0   0  0   0   0   1   1  2  0  0  1  0  0  17-
21 Tesis, Joel          *  3  10  0   2  2   2   2  11  13  3  8  1  3  0  0  30-
23 Workman, Adam        *  1   5  0   4  2   5   1   2   3  1  4  0  1  0  1  24+
24 Dees, Tyler          *  0   1  0   1  2   2   0   1   1  1  2  4  1  0  1  33-
31 Page, Cody           *  6  14  4   9  1   1   1   1   2  4 17  0  0  0  2  34-
15 Manthe, James           2   7  1   2  3   4   1   4   5  1  8  5  6  0  1  27+
30 Jackson, Davaughn       1   1  0   0  0   0   0   2   2  3  2  0  2  0  0  12-
34 Williams, John          2   5  0   1  0   1   1   2   3  3  4  0  2  0  0  14-
35 Brown, Wes              1   2  0   1  0   0   0   0   0  3  2  1  1  0  0  10+
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               16  46  5  20 10  15   8  26  34 21 47 11 18  0  5 200

Total FG%  - 1st:  8/21  0.381  2nd:  8/25  0.320  Game:  0.348         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  2/11  0.182  Game:  0.250         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   5/9  0.556  Game:  0.667           (2,0) 

HOME: Northwestern Oklahoma ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Nunez, Gary          C  4   5  0   0  0   2   0   0   0  4  8  0  0  0  0  16-
 4 Burny, Ricky         G  1   1  0   0  0   1   0   1   1  3  2  0  1  0  1   8+
14 Hansen, Shane        G  3  11  1   5  0   0   2   0   2  2  7  1  0  0  2  27+
21 Thomas, Matt         G  0   0  0   0  0   0   0   1   1  0  0  4  1  0  0  10-
10 Pecka, Chad             2   6  2   5  2   2   1   0   1  0  8  0  0  0  0  16-
12 Parker, Dominique       0   0  0   0  0   0   1   0   1  1  0  0  2  0  1  12-
23 Holmes, David           0   2  0   1  1   2   0   0   0  1  1  0  0  0  0   6-
24 Johnson, Kris           2   5  2   4  0   2   0   2   2  0  6  1  0  0  0  15+
30 Surrell, Marques        2   4  0   0  2   4   1   0   1  0  6  1  1  1  0  12-
32 Eichenberger, Felipe    0   0  0   0  0   0   0   1   1  3  0  0  0  0  0  11+
33 Brown, Brandon          0   2  0   2  0   0   0   4   4  0  0  1  0  0  2  14-
42 Davis, Tramain          5   9  3   4  3   6   0   8   8  2 16  2  5  0  1  30-
44 Love, Chuck             2   5  2   3  0   0   2   4   6  0  6  4  2  0  1  24+
TEAM REBOUNDS                                    2   4   6           1          
Team Totals               21  50 10  24  8  19   9  25  34 16 60 14 13  1  8 200

Total FG%  - 1st: 11/26  0.423  2nd:  10/24 0.417  Game:  0.420         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  6/11  0.545  Game:  0.417         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  7/15  0.467  Game:  0.421           (0,0) 

Technical Fouls: JBU (0)  
               : NOSU (0)  

OFFICIALS      : Jack Thompson   Craig Helser   Danny McKenzie
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       John Brown University   0      0      0      0      16  
       Northwestern Oklahoma   0      0      0      0      43  

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
       John Brown University   24     23     0      0      47  
       Northwestern Oklahoma   27     33     0      0      60  
DakStats 3000 by Daktronics Inc. Brookings, SD