JBU Basketball
TEAM LINKS
RELATED LINKS

 

Golden Eagle Basketball
2006-07 Game Results

Box Score

Date: 1/29/2007           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: John Brown University (12-8, 3-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Scroggins, Jesse     F  1   6  1   6  0   0   0   2   2  1  3  0  2  0  0  17 
31 Page, Cody           F  4  11  4  10  1   2   2   4   6  1 13  4  0  0  3  32 
21 Tesis, Joel          C  4   7  0   1  3   4   3   8  11  4 11  1  0  2  0  23 
23 Workman, Adam        G  6  20  4  15  0   0   1   2   3  1 16  4  0  0  2  33 
24 Dees, Tyler          G  0   1  0   1  0   0   0   1   1  1  0  4  2  0  0  33 
11 McGriff, Jarrett        0   2  0   0  2   2   0   0   0  0  2  0  1  0  0   2 
15 Manthe, James           2   6  2   3  0   0   0   2   2  5  6  2  0  0  1  20 
30 Jackson, Davaughn       4   5  0   0  1   4   0   2   2  3  9  2  0  0  0  21 
32 Wiggs, Alex             0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   0 
34 Williams, John          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
35 Brown, Wes              1   4  0   0  0   0   2   0   2  1  2  0  2  0  0  15 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               22  62 11  36  7  12  10  22  32 17 62 17  7  2  6 199

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,0) 

HOME: Science and Arts of Okla (4-13, 4-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 Finley, Dalane       F  1   5  0   0  7   8   0   3   3  1  9  1  3  0  0  32 
45 Alexander, DeAngelo  F  1   5  0   0  0   0   1   5   6  3  2  1  1  0  0  29 
15 Thames, Kevin        G  3   6  1   2  1   2   1   2   3  2  8  2  0  0  0  21 
20 Woods, Thomas        G  5  11  0   1  5   6   1   6   7  1 15  2  1  1  3  28 
21 Stevenson, Avery     G  7   9  5   5  6   6   1   3   4  2 25  5  3  0  1  38 
23 Calhoun, Rafeyon        1   3  1   3  1   2   0   2   2  1  4  1  1  0  1  19 
25 Shoffit, Adam           2   3  1   2  0   0   2   0   2  0  5  0  1  0  0  14 
40 Benoit, Kawitton        0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2 
52 Gray, Verrick           1   5  0   0  0   0   1   6   7  0  2  0  2  0  0  17 
TEAM REBOUNDS                                    0   7   7           0          
Team Totals               21  48  8  14 20  24   7  34  41 10 70 12 12  1  5 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

Technical Fouls: JBU (0)  
               : USAO (0)  

OFFICIALS      :          
ATTENDANCE     : 125

SCORE BY PERIODS              1st    2nd   TOTAL 
       John Brown University   21     41     62  
    Science and Arts of Okla   29     41     70  
DakStats 3000 by Daktronics Inc. Brookings, SD