JBU Basketball
TEAM LINKS
RELATED LINKS

 

Golden Eagle Basketball
2006-07 Game Results

Box Score

Date: 1/25/2007           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: John Brown University (11-7, 2-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Scroggins, Jesse     *  2   3  1   1  0   0   2   3   5  5  5  3  2  0  0  19 
21 Tesis, Joel          *  5   7  0   0  3   4   2   2   4  5 13  3  1  0  0  17 
23 Workman, Adam        *  5  10  4   8  3   6   1   2   3  1 17  1  0  0  1  28 
24 Dees, Tyler          *  1   3  1   2  0   0   1   2   3  2  3  4  7  0  2  30 
31 Page, Cody           *  4   8  3   7  0   0   0   2   2  4 11  1  2  0  1  23 
11 McGriff, Jarrett        2   2  1   1  2   4   0   1   1  2  7  1  3  0  0  12 
15 Manthe, James           3   6  1   2  0   0   0   2   2  1  7  7  2  0  0  26 
30 Jackson, Davaughn       2   3  0   0  1   6   1   1   2  1  5  0  1  0  1  11 
33 Molina, Diogenes        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   6 
34 Williams, John          1   4  0   0  0   0   1   2   3  1  2  0  1  0  0  13 
35 Brown, Wes              0   3  0   0  0   0   1   2   3  1  0  0  1  0  0  17 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               25  49 11  21  9  20  10  20  30 24 70 20 20  0  5 202

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,0) 

HOME: Southern Nazarene (15-3, 5-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Ambres, Mildon       F  4   9  0   2  2   2   1   2   3  2 10  0  2  0  1  30 
 5 Hepburn, Cory        G  0   2  0   0  0   0   0   0   0  1  0  0  0  0  1  14 
10 Kimmel, Brent        G  3  10  1   8  0   0   0   0   0  2  7  4  3  0  1  24 
23 Dawson, Leroy        G  8  10  5   6  1   5   3   6   9  3 22  3  4  1  0  29 
50 Damjanac, Milorad    P  6   8  0   0  1   8   1   3   4  2 13  1  0  2  0  30 
13 Sykes, David            0   0  0   0  2   2   0   2   2  0  2  2  1  0  1   7 
20 Ledoux, Walter          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
22 Allbritton, Bobby       1   1  0   0  0   0   1   2   3  5  2  0  1  0  0  15 
30 Durham, Brandon         4   7  1   4  5   6   1   2   3  1 14  7  0  0  5  27 
32 Franklin, JeRayle       0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   3 
33 Freeman, Brent          2   2  0   0  0   0   0   0   0  3  4  2  3  0  2  12 
42 Isaacson, Earl          3   3  0   0  2   3   1   0   1  1  8  1  0  0  0   8 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               31  52  7  20 13  26   8  21  29 20 82 20 14  3 11 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (6,0) 

Technical Fouls: JBU (0)  
               : SNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       John Brown University   0      0      0      0      21  
           Southern Nazarene   0      0      0      0      30  

SCORE BY PERIODS              1st    2nd   TOTAL 
       John Brown University   35     35     70  
           Southern Nazarene   40     42     82  
DakStats 3000 by Daktronics Inc. Brookings, SD