JBU Basketball
TEAM LINKS
RELATED LINKS

 

Golden Eagle Basketball
2006-07 Game Results

Box Score

Date: 1/6/2007            Arena:  Murray Sells
Time: 8:00 pm             City, State: Siloam Springs, AR                   

VISITOR: Oklahoma City ( 15-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 John, Duane          F  3   5  1   1  2   3   1   6   7  4  9  0  0  0  2  23-
 2 Gray, Kameron        *  3   6  1   2  0   0   0   3   3  1  7  7  0  0  2  36-
 3 Covington, Nick      *  5   7  4   5  2   2   0   4   4  0 16  3  2  0  2  36-
20 Taylor, Ronald       *  1   3  0   0  0   0   0   2   2  1  2  2  1  0  1  32+
44 Walker, B.J.         *  4  10  0   0  3   5   1   3   4  5 11  0  5  1  1  26-
 4 Massogo, Armand         0   0  0   0  0   0   0   2   2  1  0  0  3  0  0   8-
00 Jones, Marlon           1   1  0   0  1   1   0   0   0  1  3  0  0  0  0   3-
23 Irick, Willie           5   9  0   3  8  14   0   5   5  2 18  1  0  0  1  22+
31 Smith, Ricky            2   3  0   0  0   0   0   0   0  1  4  0  2  0  0  15+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               24  44  6  11 16  25   2  27  29 16 70 13 13  1  9 200

Total FG%  - 1st: 13/24  0.542  2nd:  11/20 0.550  Game:  0.545         Deadball
3-PT FG%   - 1st:  6/9   0.667  2nd:   0/2  0.000  Game:  0.545         Rebounds
Total FT%  - 1st:  9/14  0.643  2nd:  7/11  0.636  Game:  0.640           (3,1) 

HOME: John Brown University ( 9-5 (0-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Page, Cody           F  5  11  3   8  0   0   2   3   5  1 13  0  3  0  0  30-
34 Williams, John       F  0   0  0   0  1   2   1   0   1  1  1  1  0  0  2  10+
21 Tesis, Joel          C  3  10  0   0  2   3   7   9  16  5  8  1  1  1  0  25-
12 Green, Alex          G  2   7  0   1  0   0   0   0   0  1  4  1  2  0  0  14+
23 Workman, Adam        G  1  10  1   8  0   0   0   2   2  2  3  0  3  0  0  25+
11 McGriff, Jarrett        0   4  0   1  0   0   0   0   0  1  0  2  2  0  1  11-
15 Manthe, James           3  11  1   3  2   2   3   3   6  3  9  3  0  0  0  28+
20 Reimer, Bryce           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Dees, Tyler             1   3  1   2  2   2   0   1   1  2  5  5  1  0  2  25+
30 Jackson, Davaughn       3   5  0   0  3   4   3   1   4  1  9  0  0  0  1  15-
35 Brown, Wes              4   6  3   5  0   0   0   3   3  3 11  0  0  0  0  17-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               22  67  9  28 10  13  18  24  42 20 63 13 12  1  6 200

Total FG%  - 1st: 10/31  0.323  2nd:  12/36 0.333  Game:  0.328         Deadball
3-PT FG%   - 1st:  5/20  0.250  2nd:   4/8  0.500  Game:  0.321         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   7/9  0.778  Game:  0.769           (2,0) 

Technical Fouls: OCU (0)  
               : JBU (0)  

OFFICIALS      :          
ATTENDANCE     : 400

SCORE BY PERIODS              1st    2nd   TOTAL 
               Oklahoma City   41     29     70  
       John Brown University   28     35     63  
DakStats 3000 by Daktronics Inc. Brookings, SD