JBU Basketball
TEAM LINKS
RELATED LINKS

 

Golden Eagle Basketball
2006-07 Game Results

Box Score

Date: 11/27/2006          Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: John Brown University (7-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Scroggins, Jesse     F  2   4  2   2  0   1   3   3   6  1  6  2  0  0  0  19 
31 Page, Cody           F  1   6  1   6  0   0   0   3   3  3  3  0  1  0  1  32 
21 Tesis, Joel          C  4  10  0   1  2   3   3   4   7  2 10  1  3  2  0  27 
12 Green, Alex          G  1   5  1   2  4   4   0   3   3  0  7  6  3  0  1  29 
23 Workman, Adam        G  6  16  2   7  0   0   1   5   6  0 14  0  2  0  0  40 
24 Dees, Tyler             1   3  1   3  0   0   1   2   3  2  3  1  3  0  1  24 
30 Jackson, Davaughn       1   3  0   0  1   1   2   4   6  1  3  0  1  0  0  16 
35 Brown, Wes              1   4  0   1  0   0   1   4   5  0  2  1  0  1  0  13 
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               17  51  7  22  7   9  11  29  40  9 48 11 14  3  3 200

Total FG%  - 1st:  6/28  0.214  2nd:  11/23 0.478  Game:  0.333         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  3/10  0.300  Game:  0.318         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   7/9  0.778  Game:  0.778           (0,0) 

HOME: Northeastern Oklahoma (0-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 George, Lamont       *  2   6  2   4  0   0   2   3   5  2  6  5  1  1  0  35 
15 Martinez, Joe        *  4   7  0   0  0   0   2   2   4  2  8  2  1  0  2  29 
20 Dennis, Josh         *  2   8  0   1  0   1   0   1   1  0  4  3  2  0  0  31 
21 Neal, Steve          *  4  12  1   5  0   2   3   5   8  3  9  1  4  1  0  32 
25 Smith, Reggie        *  1   3  1   2  0   0   0   5   5  2  3  1  1  0  2  26 
00 Hardge, Tyree           3  10  3   6  0   0   0   1   1  2  9  0  1  0  0  20 
22 Rovenstine, Ben         1   5  1   4  0   0   0   3   3  0  3  2  1  0  0  19 
23 Smith, Corey            1   2  0   1  0   0   0   2   2  0  2  0  1  0  1   8 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               18  53  8  23  0   3   8  24  32 11 44 14 12  2  5 200

Total FG%  - 1st:  6/23  0.261  2nd:  12/30 0.400  Game:  0.340         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  5/14  0.357  Game:  0.348         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/3  0.000  Game:  0.000           (0,0) 

Technical Fouls: JBU (0)  
               : NSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       John Brown University   16     32     48  
       Northeastern Oklahoma   15     29     44  
DakStats 3000 by Daktronics Inc. Brookings, SD