JBU Basketball
TEAM LINKS
RELATED LINKS

 

Golden Eagle Basketball
2006-07 Game Results

Box Score

Date: 11/7/2006           Arena:  Murray Sells
Time: 8:00 pm             City, State: Siloam Springs, AR                   

VISITOR: Mid America Christian ( 2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Thorne, Donald       F  5  13  1   3  3   4   3   3   6  2 14  0  5  0  2  25-
42 Thomas, Steven       F  5  11  0   1  1   2   4   2   6  4 11  2  3  0  2  30+
24 Cassity, Bradley     C  4   9  2   3  0   0   0   2   2  3 10  1  2  0  1  30-
12 McCoy, Andre         G  1   4  0   0  0   2   1   1   2  2  2  3  0  0  1  28+
23 Wilkins, Tracey      G  3   8  0   4  1   2   0   0   0  2  7  1  1  0  0  28+
15 Didier, Chase           1   5  0   1  1   2   1   2   3  1  3  0  0  0  0  15+
21 Jackson, Haves          2   4  0   0  2   2   1   0   1  2  6  1  1  0  2  18-
30 Thrash, Devon           0   0  0   0  2   2   1   0   1  0  2  0  1  0  0   4 
45 Payne, Stuart           1   6  1   1  2   2   0   1   1  1  5  0  1  0  0  15-
50 Burrows, Caleb          1   2  0   0  1   1   0   0   0  0  3  0  0  0  0   7+
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               23  62  4  13 13  19  16  13  29 17 63  8 14  0  8 200

Total FG%  - 1st: 11/28  0.393  2nd:  12/34 0.353  Game:  0.371         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   2/7  0.286  Game:  0.308         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  10/14 0.714  Game:  0.684           (0,0) 

HOME: John Brown University (4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Page, Cody           F  5   6  1   2  1   2   1   4   5  0 12  2  1  0  1  26-
35 Brown, Wes           F  4   5  0   0  0   0   0   3   3  0  8  0  2  3  0  21-
15 Manthe, James        G  2   6  1   1  0   0   0   1   1  2  5  2  2  1  3  21+
23 Workman, Adam        G  6  14  2   8  3   4   1   8   9  2 17  5  1  0  0  28+
24 Dees, Tyler          G  2   4  1   2  0   0   0   0   0  2  5  4  2  0  1  22+
12 Green, Alex             1   2  0   0  2   2   0   2   2  1  4  5  1  0  2  19-
14 Scroggins, Jesse        2   4  0   1  1   1   2   2   4  1  5  2  0  0  0  16-
20 Reimer, Bryce           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
21 Tesis, Joel             6   7  0   0  0   0   1   2   3  1 12  0  2  1  0  10-
22 Odima, Roy              1   1  1   1  0   0   1   1   2  2  3  0  1  0  0   2+
25 Ritz, Justin            1   1  1   1  0   0   0   0   0  0  3  0  1  0  0   2+
30 Jackson, Davaughn       3   3  0   0  5   6   2   2   4  3 11  1  0  0  1  16+
32 Wiggs, Alex             0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   2+
33 Molina, Diogenes        0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   2+
34 Williams, John          1   3  0   0  0   0   2   1   3  2  2  2  2  0  0  10+
TEAM REBOUNDS                                    2   2   4           3          
Team Totals               34  57  7  17 12  15  12  28  40 18 87 25 18  5  8 200

Total FG%  - 1st: 17/32  0.531  2nd:  17/25 0.680  Game:  0.596         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   4/7  0.571  Game:  0.412         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  9/10  0.900  Game:  0.800           (1,1) 

Technical Fouls: MACU (0)  
               : JBU (0)  

OFFICIALS      :  Robbery Burris   James Durham   Shea Hamilton
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Mid America Christian   27     36     63  
       John Brown University   40     47     87  
DakStats 3000 by Daktronics Inc. Brookings, SD