|
Golden Eagle Basketball
2005-06 Game Results
Game Box Score
John Brown University Basketball - Game Box Score John Brown University JBU Golden Eagles vs. Oklahoma Baptist University Oklahoma Baptist University Date: 02/20/2006 Time: 8:00 Site: John Brown University Attendance: Unknown
Visitors: Oklahoma Baptist University Oklahoma Baptist University |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Bailey Jones | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Nick Pope | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 5:39 |
| 12 | Evan Grace | |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
4 | 2 | 1 |
0 | 0 | 22:24 |
| 15 | * Kortney Smith | |
3/6 | 2/4 | 0/0 | 8 |
0 | 2 | 2 |
4 | 4 | 4 |
0 | 0 | 26:18 |
| 20 | * Jason Bray | |
4/7 | 4/7 | 0/0 | 12 |
0 | 2 | 2 |
1 | 3 | 3 |
0 | 1 | 34:18 |
| 22 | * Trey Griffin | |
4/9 | 3/6 | 2/3 | 13 |
0 | 5 | 5 |
4 | 0 | 3 |
0 | 1 | 31:21 |
| 23 | * Julius Hurd | |
4/6 | 0/0 | 5/6 | 13 |
4 | 7 | 11 |
3 | 1 | 2 |
1 | 0 | 34:01 |
| 24 | * Frank Benson | |
7/13 | 2/3 | 2/3 | 18 |
3 | 3 | 6 |
4 | 1 | 5 |
1 | 3 | 31:32 |
| 25 | Jamar Fortune | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Matt Canady | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Justin Benson | |
2/5 | 0/0 | 2/5 | 6 |
1 | 4 | 5 |
1 | 0 | 1 |
0 | 0 | 14:27 |
| Team | | | | | | 0 | 3 | 3 | | | | | 3 | | | Totals | | 24/50 | 11/23 | 11/17 | 70 | 8 | 26 | 34 | 21 | 12 | 19 | 2 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 14/23 | 60.9% |
Game | 24/50 | 48.0% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 8/12 | 66.7% |
Game | 11/23 | 47.8% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 6/8 | 75.0% |
Game | 11/17 | 64.7% |
| |
Home: John Brown University JBU Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brandon Cole | G |
7/18 | 7/13 | 8/12 | 29 |
0 | 6 | 6 |
1 | 3 | 3 |
0 | 1 | 38:26 |
| 11 | Jarrett McGriff | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Roy Odima | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Jake Anderson | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Todd Frazier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Joel Tesis | C |
2/3 | 0/0 | 3/3 | 7 |
4 | 0 | 4 |
5 | 0 | 1 |
0 | 1 | 18:26 |
| 23 | * Adam Workman | G |
1/9 | 1/6 | 4/4 | 7 |
3 | 4 | 7 |
2 | 2 | 0 |
0 | 3 | 33:28 |
| 24 | Tyler Dees | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 4:09 |
| 25 | Justin Ritz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Oscar Sealy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Alex Terry | G |
7/13 | 2/3 | 0/0 | 16 |
0 | 2 | 2 |
0 | 4 | 4 |
0 | 4 | 37:25 |
| 32 | Cody Page | F |
5/9 | 4/7 | 3/4 | 17 |
0 | 4 | 4 |
2 | 1 | 1 |
1 | 2 | 31:46 |
| 33 | Diogenes Molina | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 0 | 4:26 |
| 34 | * John Williams | F |
0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 15:39 |
| 35 | Wes Brown | C |
1/3 | 0/1 | 1/2 | 3 |
1 | 0 | 1 |
4 | 0 | 0 |
0 | 0 | 16:15 |
| Team | | | | | | 1 | 1 | 2 | | | 1 | | 3 | | | Totals | | 23/58 | 14/30 | 19/25 | 79 | 11 | 17 | 28 | 17 | 12 | 12 | 1 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 11/33 | 33.3% |
2nd Half | 12/25 | 48.0% |
Game | 23/58 | 39.7% |
| 3 PT FG | 1st Half | 6/16 | 37.5% |
2nd Half | 8/14 | 57.1% |
Game | 14/30 | 46.7% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 15/20 | 75.0% |
Game | 19/25 | 76.0% |
| |
| OBU | JBU |
| OBU | JBU |
| OBU | JBU |
| Free Throw Pts | 11 | 19 |
3Pt Points | 33 | 42 |
Pts/Possession | 0.84 | 0.91 |
| Pts off Turnovers | 9 | 28 |
2nd Chance Points | 5 | 11 |
Pts off Bench | 6 | 20 |
| Total Rebounds | 34 | 28 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 3 | 8 |
| Off Rebound % | 32.0 | 29.7 |
Def Rebound % | 70.3 | 68.0 |
Total Rebound % | 54.8 | 45.2 |
| Technical Fouls | OBU |
None |
| JBU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Baptist University Oklahoma Baptist University | 28 | 42 | 0 | 0 | 0 | 0 | 70 |
| John Brown University JBU Golden Eagles | 32 | 47 | 0 | 0 | 0 | 0 | 79 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
|