|
Golden Eagle Basketball
2005-06 Game Results
Game Box Score
John Brown University Basketball - Game Box Score John Brown University JBU Golden Eagles vs. Wayland Baptist University Wayland Baptist University Date: 02/18/2006 Time: 3:00 Site: John Brown University Attendance: Unknown
Visitors: Wayland Baptist University Wayland Baptist University |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Kris Hatley | |
0/1 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
2 | 2 | 2 |
0 | 1 | 21:09 |
| 11 | * Kendall Webb | |
3/11 | 1/7 | 7/8 | 14 |
0 | 5 | 5 |
1 | 3 | 4 |
0 | 1 | 34:38 |
| 12 | * Clifton Clarida | |
3/14 | 1/8 | 6/6 | 13 |
1 | 5 | 6 |
3 | 2 | 1 |
0 | 1 | 38:01 |
| 20 | Justin Howard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Dejuan Davis | |
3/10 | 0/7 | 0/0 | 6 |
3 | 1 | 4 |
4 | 0 | 0 |
0 | 0 | 22:57 |
| 22 | * Danny Storey | |
1/2 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 15:03 |
| 23 | Tyler Roye | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Lee Berend | |
2/4 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 16:18 |
| 33 | * Nate Bridges | |
4/6 | 0/2 | 0/0 | 8 |
0 | 2 | 2 |
5 | 0 | 1 |
3 | 0 | 18:50 |
| 34 | Pedro Montano | |
0/5 | 0/0 | 1/2 | 1 |
4 | 1 | 5 |
3 | 2 | 1 |
0 | 1 | 14:46 |
| 44 | Michal Polanowski | |
2/2 | 0/0 | 4/5 | 8 |
0 | 1 | 1 |
4 | 0 | 2 |
1 | 0 | 18:23 |
| 55 | Zach TeGrotenhuis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | 4 | | | Totals | | 18/55 | 2/26 | 20/25 | 58 | 11 | 19 | 30 | 25 | 9 | 13 | 4 | 8 | 200:05 |
|---|
|
| Total FG | 1st Half | 9/29 | 31.0% |
2nd Half | 9/26 | 34.6% |
Game | 18/55 | 32.7% |
| 3 PT FG | 1st Half | 1/15 | 6.67% |
2nd Half | 1/11 | 9.09% |
Game | 2/26 | 7.69% |
| Free Throws | 1st Half | 11/14 | 78.6% |
2nd Half | 9/11 | 81.8% |
Game | 20/25 | 80.0% |
| |
Home: John Brown University JBU Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brandon Cole | G |
5/17 | 3/13 | 6/6 | 19 |
1 | 3 | 4 |
0 | 1 | 2 |
0 | 1 | 38:42 |
| 11 | Jarrett McGriff | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Roy Odima | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Jake Anderson | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Todd Frazier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Joel Tesis | C |
5/5 | 0/0 | 4/6 | 14 |
3 | 1 | 4 |
5 | 1 | 3 |
3 | 1 | 33:35 |
| 23 | * Adam Workman | G |
2/6 | 0/4 | 0/0 | 4 |
0 | 7 | 7 |
2 | 1 | 1 |
0 | 1 | 33:08 |
| 24 | Tyler Dees | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 2 | 11:52 |
| 25 | Justin Ritz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Oscar Sealy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 1:28 |
| 31 | * Alex Terry | G |
8/14 | 0/0 | 3/5 | 19 |
2 | 0 | 2 |
4 | 6 | 3 |
0 | 1 | 34:29 |
| 32 | Cody Page | F |
2/6 | 2/4 | 0/0 | 6 |
2 | 4 | 6 |
4 | 1 | 2 |
0 | 0 | 20:05 |
| 33 | Diogenes Molina | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 5:41 |
| 34 | * John Williams | F |
1/3 | 0/0 | 5/7 | 7 |
1 | 2 | 3 |
4 | 0 | 1 |
0 | 1 | 17:23 |
| 35 | Wes Brown | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:42 |
| Team | | | | | | 4 | 5 | 9 | | | | | 3 | | | Totals | | 23/53 | 5/21 | 18/24 | 69 | 14 | 24 | 38 | 23 | 10 | 13 | 4 | 10 | 200:05 |
|---|
|
| Total FG | 1st Half | 13/33 | 39.4% |
2nd Half | 10/20 | 50.0% |
Game | 23/53 | 43.4% |
| 3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 2/7 | 28.6% |
Game | 5/21 | 23.8% |
| Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 10/15 | 66.7% |
Game | 18/24 | 75.0% |
| |
| WBU | JBU |
| WBU | JBU |
| WBU | JBU |
| Free Throw Pts | 20 | 18 |
3Pt Points | 6 | 15 |
Pts/Possession | 0.65 | 0.76 |
| Pts off Turnovers | 9 | 10 |
2nd Chance Points | 6 | 6 |
Pts off Bench | 14 | 6 |
| Total Rebounds | 30 | 38 |
Team Rebounds | 5 | 9 |
Dead Ball Reb | 5 | 6 |
| Off Rebound % | 31.4 | 42.4 |
Def Rebound % | 57.6 | 68.6 |
Total Rebound % | 44.1 | 55.9 |
| Technical Fouls | WBU |
None |
| JBU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Wayland Baptist University Wayland Baptist University | 30 | 28 | 0 | 0 | 0 | 0 | 58 |
| John Brown University JBU Golden Eagles | 37 | 32 | 0 | 0 | 0 | 0 | 69 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
|