|
Golden Eagle Basketball
2005-06 Game Results
Game Box Score
John Brown University Basketball - Game Box Score John Brown University JBU Golden Eagles vs. Northwestern Oklahoma State University Northwestern Oklahoma State University Date: 01/28/2006 Time: 14:53 Site: Unknown Attendance: Unknown
Visitors: Northwestern Oklahoma State University Northwestern Oklahoma State University |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * LeRon Bradley | |
3/10 | 0/3 | 2/4 | 8 |
2 | 5 | 7 |
1 | 1 | 2 |
0 | 0 | 35:22 |
| 10 | Chad Pecka | |
1/4 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 21:02 |
| 12 | Dominique Parker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:58 |
| 14 | * Shane Hansen | |
2/8 | 1/4 | 0/0 | 5 |
0 | 0 | 0 |
4 | 1 | 0 |
0 | 0 | 19:16 |
| 23 | Brandon Parker | |
3/5 | 1/1 | 0/2 | 7 |
1 | 6 | 7 |
1 | 0 | 2 |
0 | 1 | 26:02 |
| 24 | * Kris Johnson | |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 0 | 15:56 |
| 30 | Henry Morris | |
4/8 | 1/3 | 0/0 | 9 |
2 | 3 | 5 |
5 | 1 | 2 |
0 | 0 | 21:07 |
| 32 | * Felipe Eichenberger | |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 11:10 |
| 33 | Craig Wood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:38 |
| 34 | Jay Sherrod | |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 1 | 4:28 |
| 40 | Robert Zuk | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Tramain Davis | |
5/13 | 1/3 | 0/0 | 11 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 2 | 36:49 |
| 44 | Daniel Robinson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 0 | 1:17 |
| Team | | | | | | 1 | 4 | 5 | | | 1 | | 6 | | | Totals | | 21/54 | 6/19 | 2/6 | 50 | 7 | 23 | 30 | 17 | 4 | 7 | 2 | 10 | 200:05 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 11/31 | 35.5% |
Game | 21/54 | 38.9% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 1/9 | 11.1% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 2/4 | 50.0% |
Game | 2/6 | 33.3% |
| |
Home: John Brown University JBU Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brandon Cole | G |
7/16 | 3/10 | 5/6 | 22 |
0 | 4 | 4 |
2 | 1 | 1 |
1 | 1 | 34:10 |
| 11 | Jarrett McGriff | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Roy Odima | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Jake Anderson | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Todd Frazier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Joel Tesis | C |
2/3 | 0/0 | 2/3 | 6 |
4 | 4 | 8 |
2 | 1 | 2 |
0 | 0 | 29:48 |
| 23 | * Adam Workman | G |
3/7 | 3/7 | 3/4 | 12 |
0 | 3 | 3 |
1 | 1 | 1 |
0 | 0 | 33:17 |
| 24 | Tyler Dees | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 8:34 |
| 25 | Justin Ritz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Oscar Sealy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:46 |
| 31 | * Alex Terry | G |
4/9 | 0/0 | 0/0 | 8 |
0 | 3 | 3 |
1 | 6 | 2 |
0 | 0 | 37:18 |
| 32 | Cody Page | F |
3/7 | 2/5 | 1/2 | 9 |
0 | 6 | 6 |
3 | 0 | 1 |
0 | 0 | 24:17 |
| 33 | Diogenes Molina | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * John Williams | F |
2/3 | 1/1 | 0/1 | 5 |
2 | 3 | 5 |
1 | 0 | 1 |
0 | 0 | 22:03 |
| 35 | Wes Brown | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 8:52 |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | 2 | | | Totals | | 22/46 | 9/23 | 11/16 | 64 | 6 | 24 | 30 | 11 | 9 | 12 | 1 | 4 | 200:05 |
|---|
|
| Total FG | 1st Half | 11/24 | 45.8% |
2nd Half | 11/22 | 50.0% |
Game | 22/46 | 47.8% |
| 3 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 4/8 | 50.0% |
Game | 9/23 | 39.1% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 10/14 | 71.4% |
Game | 11/16 | 68.8% |
| |
| NW | JBU |
| NW | JBU |
| NW | JBU |
| Free Throw Pts | 2 | 11 |
3Pt Points | 18 | 27 |
Pts/Possession | 0.71 | 0.97 |
| Pts off Turnovers | 13 | 8 |
2nd Chance Points | 6 | 3 |
Pts off Bench | 21 | 11 |
| Total Rebounds | 30 | 30 |
Team Rebounds | 5 | 1 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 22.6 | 20.7 |
Def Rebound % | 79.3 | 77.4 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | NW |
None |
| JBU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northwestern Oklahoma State University Northwestern Oklahoma State University | 25 | 25 | 0 | 0 | 0 | 0 | 50 |
| John Brown University JBU Golden Eagles | 28 | 36 | 0 | 0 | 0 | 0 | 64 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
|