|
Golden Eagle Basketball
2005-06 Game Results
Game Box Score
John Brown University Basketball - Game Box Score John Brown University JBU Golden Eagles vs. Oklahoma City University Oklahoma City University Date: 01/19/2006 Time: 8:00 pm Site: Siloam Springs, AR Attendance: Unknown
Visitors: Oklahoma City University Oklahoma City University |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Lorenzo Gordon | C |
9/18 | 0/1 | 5/8 | 23 |
4 | 3 | 7 |
1 | 2 | 2 |
0 | 1 | 40:00 |
| 1 | John Roby | G |
1/4 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 2 | 6:36 |
| 2 | Darrell Daugherty | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Delroy Burke | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Ryan Godwin | G |
0/5 | 0/3 | 0/0 | 0 |
1 | 1 | 2 |
4 | 1 | 0 |
0 | 0 | 16:21 |
| 12 | Haggai Hundert | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:00 |
| 20 | * Dawud Drew | G |
4/7 | 1/3 | 2/5 | 11 |
1 | 3 | 4 |
2 | 0 | 1 |
1 | 6 | 38:57 |
| 23 | * Rory Green | G |
4/10 | 3/9 | 2/2 | 13 |
0 | 5 | 5 |
5 | 2 | 2 |
0 | 1 | 38:29 |
| 30 | Freddy Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Spencew Lodes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:03 |
| 32 | * Trevor Meier | F |
6/8 | 5/6 | 3/6 | 20 |
2 | 3 | 5 |
3 | 2 | 0 |
0 | 0 | 26:59 |
| 55 | Dennis Pease | F |
3/4 | 0/1 | 0/0 | 6 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 1 | 24:35 |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | 6 | | | Totals | | 27/59 | 9/26 | 12/21 | 75 | 8 | 18 | 26 | 16 | 9 | 7 | 1 | 17 | 200 |
|---|
|
| Total FG | 1st Half | 13/33 | 39.4% |
2nd Half | 14/26 | 53.8% |
Game | 27/59 | 45.8% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 6/13 | 46.2% |
Game | 9/26 | 34.6% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 6/10 | 60.0% |
Game | 12/21 | 57.1% |
| |
Home: John Brown University JBU Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brandon Cole | G |
5/17 | 3/11 | 1/1 | 14 |
5 | 3 | 8 |
1 | 0 | 4 |
0 | 0 | 38:42 |
| 11 | Jarrett McGriff | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Roy Odima | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Jake Anderson | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
4 | 1 | 0 |
0 | 0 | 9:54 |
| 20 | Todd Frazier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Joel Tesis | C |
4/4 | 0/0 | 0/1 | 8 |
3 | 8 | 11 |
3 | 1 | 3 |
1 | 0 | 24:42 |
| 23 | * Adam Workman | G |
4/10 | 3/8 | 1/1 | 12 |
0 | 1 | 1 |
1 | 2 | 1 |
0 | 1 | 30:06 |
| 24 | Tyler Dees | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 5:37 |
| 25 | Justin Ritz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Oscar Sealy | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:59 |
| 31 | * Alex Terry | G |
7/11 | 0/0 | 3/4 | 17 |
0 | 4 | 4 |
3 | 9 | 5 |
0 | 0 | 35:41 |
| 32 | Cody Page | F |
4/8 | 2/4 | 0/0 | 10 |
0 | 3 | 3 |
2 | 0 | 3 |
0 | 1 | 22:32 |
| 33 | Diogenes Molina | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * John Williams | F |
2/2 | 0/0 | 1/1 | 5 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 0 | 17:23 |
| 35 | Wes Brown | C |
1/1 | 0/0 | 1/1 | 3 |
0 | 2 | 2 |
2 | 0 | 1 |
1 | 0 | 13:24 |
| Team | | | | | | 1 | 0 | 1 | | | 2 | | 1 | | | Totals | | 28/55 | 8/24 | 7/9 | 71 | 10 | 24 | 34 | 19 | 14 | 21 | 2 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 17/32 | 53.1% |
2nd Half | 11/23 | 47.8% |
Game | 28/55 | 50.9% |
| 3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 3/11 | 27.3% |
Game | 8/24 | 33.3% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 5/7 | 71.4% |
Game | 7/9 | 77.8% |
| |
| OCU | JBU |
| OCU | JBU |
| OCU | JBU |
| Free Throw Pts | 12 | 7 |
3Pt Points | 27 | 24 |
Pts/Possession | 0.87 | 0.85 |
| Pts off Turnovers | 25 | 6 |
2nd Chance Points | 10 | 8 |
Pts off Bench | 8 | 15 |
| Total Rebounds | 26 | 34 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 6 | 4 |
| Off Rebound % | 25.0 | 35.7 |
Def Rebound % | 64.3 | 75.0 |
Total Rebound % | 43.3 | 56.7 |
| Technical Fouls | OCU |
None |
| JBU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma City University Oklahoma City University | 35 | 40 | 0 | 0 | 0 | 0 | 75 |
| John Brown University JBU Golden Eagles | 41 | 30 | 0 | 0 | 0 | 0 | 71 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
|