|
Golden Eagle Basketball
2005-06 Game Results
Game Box Score
John Brown University Basketball - Game Box Score John Brown University JBU Golden Eagles vs. USAO Drovers Date: 01/5/2006 Time: 8:00 pm Site: Siloam Springs, AR Attendance: Unknown
Visitors: USAO Drovers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 11 | Stanley Bolden | |
1/4 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 1 | 0 | 17:00 |
| 15 | * Kevin Thames | |
2/6 | 1/2 | 0/0 | 5 |
2 | 3 | 5 |
1 | 1 | 1 |
0 | 1 | 0 | 22:00 |
| 20 | Robert Csontos | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | * Avery Stevenson | |
3/10 | 2/5 | 0/0 | 8 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 0 | 0 | 21:00 |
| 23 | * Marcus Hines | |
3/13 | 2/5 | 0/0 | 8 |
1 | 2 | 3 |
2 | 3 | 2 |
0 | 1 | 0 | 35:00 |
| 25 | Adam Shoffit | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Jevan Sayles | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Wayne Walls | |
2/2 | 1/1 | 0/0 | 5 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 14:00 |
| 34 | * J.J.Walsh | |
4/10 | 1/3 | 4/4 | 13 |
1 | 4 | 5 |
3 | 0 | 1 |
0 | 0 | 0 | 31:00 |
| 35 | Ike Onwuchekwa | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 3 | 0 |
0 | 0 | 0 | 13:00 |
| 40 | Kawitton Benoit | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | Gerald Garner | |
1/4 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 10:00 |
| 52 | * Jose Nava | |
1/5 | 0/0 | 7/11 | 9 |
2 | 5 | 7 |
3 | 2 | 1 |
0 | 1 | 0 | 30:00 |
| Team | | | | | | 2 | 1 | 3 | | | | | | | | Totals | | 18/55 | 8/19 | 11/15 | 55 | 8 | 18 | 26 | 13 | 11 | 6 | 0 | 4 | 0 | 193 |
|---|
|
| Total FG | 1st Half | 18/55 | 32.7% |
2nd Half | 0/0 | 0% |
Game | 18/55 | 32.7% |
| 3 PT FG | 1st Half | 8/19 | 42.1% |
2nd Half | 0/0 | 0% |
Game | 8/19 | 42.1% |
| Free Throws | 1st Half | 11/15 | 73.3% |
2nd Half | 0/0 | 0% |
Game | 11/15 | 73.3% |
| |
Home: John Brown University JBU Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Brandon Cole | G |
2/13 | 1/10 | 4/4 | 9 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 35:00 |
| 11 | Jarrett McGriff | G |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 5:00 |
| 12 | Roy Odima | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | Jake Anderson | G/F |
0/1 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 5:00 |
| 20 | Todd Frazier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | * Joel Tesis | C |
5/6 | 0/0 | 1/1 | 11 |
4 | 6 | 10 |
2 | 1 | 2 |
1 | 0 | 0 | 27:00 |
| 23 | * Adam Workman | G |
4/10 | 2/6 | 0/0 | 10 |
1 | 6 | 7 |
2 | 2 | 0 |
0 | 2 | 0 | 31:00 |
| 24 | Tyler Dees | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 6:00 |
| 25 | Justin Ritz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Oscar Sealy | F |
2/3 | 0/0 | 0/0 | 4 |
3 | 1 | 4 |
0 | 0 | 0 |
0 | 0 | 0 | 9:00 |
| 31 | * Alex Terry | G |
5/13 | 0/0 | 2/3 | 12 |
0 | 3 | 3 |
3 | 6 | 7 |
0 | 1 | 0 | 34:00 |
| 32 | Cody Page | F |
1/4 | 1/4 | 2/2 | 5 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 0 | 0 | 26:00 |
| 33 | Diogenes Molina | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | * John Williams | F |
2/3 | 0/0 | 1/2 | 5 |
1 | 6 | 7 |
3 | 2 | 0 |
1 | 0 | 0 | 26:00 |
| 35 | Wes Brown | C |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
4 | 0 | 0 |
0 | 0 | 0 | 9:00 |
| Team | | | | | | 1 | 1 | 2 | | | | | | | | Totals | | 22/55 | 4/21 | 11/14 | 59 | 12 | 26 | 38 | 17 | 13 | 11 | 2 | 3 | 0 | 213 |
|---|
|
| Total FG | 1st Half | 22/55 | 40.0% |
2nd Half | 0/0 | 0% |
Game | 22/55 | 40.0% |
| 3 PT FG | 1st Half | 4/21 | 19.0% |
2nd Half | 0/0 | 0% |
Game | 4/21 | 19.0% |
| Free Throws | 1st Half | 11/14 | 78.6% |
2nd Half | 0/0 | 0% |
Game | 11/14 | 78.6% |
| |
| USAO | JBU |
| USAO | JBU |
| USAO | JBU |
| Free Throw Pts | 11 | 11 |
3Pt Points | 24 | 12 |
Pts/Possession | 0.81 | 0.81 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 12 | 12 |
| Total Rebounds | 26 | 38 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 7 | 6 |
| Off Rebound % | 23.5 | 40.0 |
Def Rebound % | 60.0 | 76.5 |
Total Rebound % | 40.6 | 59.4 |
| Technical Fouls | USAO |
None |
| JBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| USAO Drovers | 23 | 32 | 0 | 0 | 0 | 0 | 55 |
| John Brown University JBU Golden Eagles | 28 | 31 | 0 | 0 | 0 | 0 | 59 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
|