|
Golden Eagle Basketball
2005-06 Game Results
Game Box Score
John Brown University Basketball - Game Box Score John Brown University JBU Golden Eagles vs. Oklahoma Wesleyan University Oklahoma Wesleyan University Date: 12/31/2005 Time: 3:00 Site: Siloam Springs, AR Attendance: Unknown
Visitors: Oklahoma Wesleyan University Oklahoma Wesleyan University |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Isaiah Peterson | |
3/6 | 0/0 | 1/2 | 7 |
2 | 3 | 5 |
3 | 2 | 2 |
0 | 0 | 28:02 |
| 4 | * Austin Johnson | |
0/3 | 0/3 | 0/0 | 0 |
0 | 5 | 5 |
2 | 2 | 1 |
0 | 1 | 21:04 |
| 21 | * Jamie Peterson | |
4/11 | 0/0 | 1/2 | 9 |
2 | 5 | 7 |
3 | 2 | 1 |
0 | 0 | 23:41 |
| 22 | * Garrett Jones | |
0/3 | 0/1 | 0/2 | 0 |
1 | 2 | 3 |
2 | 2 | 2 |
0 | 0 | 31:04 |
| 24 | * Matt Conboy | |
10/18 | 6/10 | 2/4 | 28 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 1 | 38:48 |
| 10 | Brett Grimmett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Mark Purcell | |
1/6 | 1/3 | 0/0 | 3 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 0 | 23:36 |
| 20 | Felton Walker | |
1/6 | 0/0 | 0/1 | 2 |
1 | 5 | 6 |
2 | 0 | 1 |
0 | 0 | 21:10 |
| 40 | Dustin Willis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 5:50 |
| 44 | Adam Palmer | |
0/2 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 6:45 |
| Team | | | | | | 0 | 3 | 3 | | | | | | | | Totals | | 19/55 | 7/17 | 6/13 | 51 | 8 | 24 | 32 | 15 | 11 | 11 | 0 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 10/29 | 34.5% |
Game | 19/55 | 34.5% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 5/8 | 62.5% |
Game | 7/17 | 41.2% |
| Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 5/8 | 62.5% |
Game | 6/13 | 46.2% |
| |
Home: John Brown University JBU Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brandon Cole | G |
5/13 | 5/12 | 3/6 | 18 |
2 | 4 | 6 |
2 | 1 | 0 |
1 | 0 | 28:00 |
| 11 | Jarrett McGriff | G |
3/5 | 0/1 | 0/0 | 6 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 0 | 8:26 |
| 12 | Roy Odima | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 5:19 |
| 15 | Jake Anderson | G/F |
0/3 | 0/0 | 2/5 | 2 |
2 | 7 | 9 |
0 | 1 | 0 |
0 | 1 | 10:40 |
| 20 | Todd Frazier | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 4:53 |
| 21 | * Joel Tesis | C |
5/8 | 0/0 | 0/0 | 10 |
3 | 7 | 10 |
3 | 2 | 0 |
3 | 0 | 19:59 |
| 23 | * Adam Workman | G |
7/9 | 5/6 | 1/1 | 20 |
0 | 2 | 2 |
2 | 5 | 0 |
0 | 0 | 24:02 |
| 24 | Tyler Dees | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 4 | 0 |
0 | 1 | 8:04 |
| 25 | Justin Ritz | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:34 |
| 30 | Oscar Sealy | F |
1/2 | 0/0 | 0/1 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 9:31 |
| 31 | * Alex Terry | G |
4/5 | 0/0 | 1/2 | 9 |
0 | 3 | 3 |
3 | 10 | 1 |
0 | 0 | 26:55 |
| 32 | Cody Page | F |
2/6 | 1/4 | 1/1 | 6 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 1 | 11:05 |
| 33 | Diogenes Molina | C |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:34 |
| 34 | * John Williams | F |
2/5 | 0/0 | 0/0 | 4 |
3 | 2 | 5 |
2 | 0 | 0 |
1 | 0 | 25:52 |
| 35 | Wes Brown | C |
2/4 | 0/0 | 0/0 | 4 |
1 | 4 | 5 |
0 | 0 | 1 |
0 | 0 | 10:06 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | 1 | | | Totals | | 33/67 | 11/25 | 8/16 | 85 | 15 | 33 | 48 | 18 | 26 | 4 | 5 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 17/32 | 53.1% |
2nd Half | 16/35 | 45.7% |
Game | 33/67 | 49.3% |
| 3 PT FG | 1st Half | 8/13 | 61.5% |
2nd Half | 3/12 | 25.0% |
Game | 11/25 | 44.0% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 5/11 | 45.5% |
Game | 8/16 | 50.0% |
| |
| OWU | JBU |
| OWU | JBU |
| OWU | JBU |
| Free Throw Pts | 6 | 8 |
3Pt Points | 21 | 33 |
Pts/Possession | 0.64 | 0.97 |
| Pts off Turnovers | 3 | 17 |
2nd Chance Points | 5 | 8 |
Pts off Bench | 7 | 24 |
| Total Rebounds | 32 | 48 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 2 | 4 |
| Off Rebound % | 19.5 | 38.5 |
Def Rebound % | 61.5 | 80.5 |
Total Rebound % | 40.0 | 60.0 |
| Technical Fouls | OWU |
None |
| JBU |
None |
| Officials | Robert Burris, Rob Wolfe, Gary Winscott |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Wesleyan University Oklahoma Wesleyan University | 21 | 30 | 0 | 0 | 0 | 0 | 51 |
| John Brown University JBU Golden Eagles | 45 | 40 | 0 | 0 | 0 | 0 | 85 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
|