|
Golden Eagle Basketball
2005-06 Game Results
Game Box Score
John Brown University Basketball - Game Box Score John Brown University JBU Golden Eagles vs. Lyon College Lyon College Date: 12/01/2005 Time: 8:00 pm Site: Siloam Springs, AR Attendance: Unknown
Visitors: Lyon College Lyon College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | Keegan Engles | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 6:34 |
| 15 | Matt Owens | |
2/4 | 1/2 | 0/0 | 5 |
1 | 2 | 3 |
3 | 0 | 2 |
0 | 0 | 11:56 |
| 20 | Adam Hill | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Trey Salley | |
0/5 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 0 | 30:59 |
| 24 | Charles Black Jr. | |
2/4 | 0/0 | 0/1 | 4 |
2 | 3 | 5 |
0 | 0 | 0 |
0 | 0 | 26:30 |
| 32 | Preston Butts | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 3:58 |
| 33 | * Jonathan Donaldson | |
6/16 | 5/10 | 2/2 | 19 |
1 | 5 | 6 |
1 | 0 | 1 |
0 | 1 | 33:07 |
| 34 | * Levi Taylor | |
2/4 | 0/1 | 2/4 | 6 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 0 | 23:29 |
| 42 | * Norris Weintz | |
8/11 | 1/3 | 10/13 | 27 |
1 | 5 | 6 |
2 | 1 | 4 |
0 | 0 | 36:02 |
| 44 | * Jason Donaldson | |
1/6 | 0/0 | 2/2 | 4 |
1 | 0 | 1 |
5 | 0 | 1 |
0 | 0 | 14:41 |
| 45 | Craig Amos | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Brandon Thomas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 12:44 |
| Team | | | | | | 1 | 1 | 2 | | | | | 6 | | | Totals | | 21/52 | 7/18 | 16/22 | 65 | 7 | 21 | 28 | 20 | 2 | 10 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 11/27 | 40.7% |
2nd Half | 10/25 | 40.0% |
Game | 21/52 | 40.4% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 5/9 | 55.6% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 12/18 | 66.7% |
Game | 16/22 | 72.7% |
| |
Home: John Brown University JBU Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brandon Cole | G |
4/22 | 3/16 | 3/3 | 14 |
1 | 4 | 5 |
4 | 1 | 2 |
0 | 0 | 36:06 |
| 11 | Jarrett McGriff | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:20 |
| 12 | Roy Odima | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Jake Anderson | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 12:02 |
| 20 | Todd Frazier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Joel Tesis | C |
7/8 | 0/0 | 4/4 | 18 |
10 | 3 | 13 |
3 | 2 | 3 |
3 | 0 | 33:40 |
| 23 | * Adam Workman | G |
4/14 | 3/8 | 5/7 | 16 |
3 | 3 | 6 |
1 | 0 | 0 |
0 | 0 | 30:39 |
| 24 | Tyler Dees | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 2 | 0 |
0 | 1 | 7:02 |
| 25 | Justin Ritz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Oscar Sealy | F |
1/1 | 0/0 | 0/1 | 2 |
1 | 1 | 2 |
0 | 0 | 0 |
1 | 0 | 5:53 |
| 31 | * Alex Terry | G |
3/8 | 0/1 | 2/2 | 8 |
1 | 3 | 4 |
1 | 4 | 2 |
0 | 0 | 36:48 |
| 32 | * Cody Page | F |
1/6 | 0/4 | 2/2 | 4 |
1 | 4 | 5 |
4 | 0 | 1 |
0 | 1 | 28:13 |
| 33 | Diogenes Molina | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | John Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Wes Brown | C |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 6:17 |
| Team | | | | | | 1 | 5 | 6 | | | 2 | | 4 | | | Totals | | 20/60 | 6/30 | 16/19 | 62 | 18 | 26 | 44 | 20 | 9 | 11 | 5 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 11/28 | 39.3% |
2nd Half | 9/32 | 28.1% |
Game | 20/60 | 33.3% |
| 3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 3/16 | 18.8% |
Game | 6/30 | 20.0% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 11/13 | 84.6% |
Game | 16/19 | 84.2% |
| |
| LC | JBU |
| LC | JBU |
| LC | JBU |
| Free Throw Pts | 16 | 16 |
3Pt Points | 21 | 18 |
Pts/Possession | 0.82 | 0.69 |
| Pts off Turnovers | 12 | 9 |
2nd Chance Points | 2 | 14 |
Pts off Bench | 9 | 2 |
| Total Rebounds | 28 | 44 |
Team Rebounds | 2 | 6 |
Dead Ball Reb | 5 | 4 |
| Off Rebound % | 21.2 | 46.2 |
Def Rebound % | 53.8 | 78.8 |
Total Rebound % | 38.9 | 61.1 |
| Technical Fouls | LC |
None |
| JBU |
Joel Tesis |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lyon College Lyon College | 28 | 37 | 0 | 0 | 0 | 0 | 65 |
| John Brown University JBU Golden Eagles | 30 | 32 | 0 | 0 | 0 | 0 | 62 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
|