|
Golden Eagle Basketball
2005-06 Game Results
Game Box Score
John Brown University Basketball - Game Box Score John Brown University JBU Golden Eagles vs. Belhaven University Belhaven University Date: 11/14/2005 Time: 7:00 Site: Siloam Springs, AR Attendance: Unknown
Visitors: Belhaven University Belhaven University |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Alex Ainsworth | |
1/4 | 0/2 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 14:11 |
| 10 | * Larell Bailey | |
1/6 | 0/3 | 0/0 | 2 |
1 | 2 | 3 |
3 | 1 | 3 |
0 | 0 | 32:25 |
| 22 | * Kris Foote | |
3/11 | 2/8 | 2/2 | 10 |
1 | 2 | 3 |
5 | 1 | 2 |
0 | 3 | 26:38 |
| 23 | Phillip Washington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 1 | 7:35 |
| 24 | * Bobby Johnson | |
8/15 | 2/4 | 0/0 | 18 |
2 | 4 | 6 |
3 | 0 | 0 |
0 | 1 | 26:27 |
| 30 | * James Bryant | |
2/4 | 0/0 | 4/5 | 8 |
1 | 4 | 5 |
3 | 1 | 3 |
1 | 1 | 23:15 |
| 32 | Justin Pierce | |
2/6 | 0/1 | 1/1 | 5 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 1 | 19:57 |
| 33 | Julien Marion | |
3/7 | 2/6 | 0/0 | 8 |
2 | 1 | 3 |
0 | 0 | 4 |
0 | 0 | 17:24 |
| 34 | Demetrius Lewis | |
2/6 | 0/0 | 4/6 | 8 |
1 | 4 | 5 |
2 | 0 | 0 |
0 | 0 | 14:48 |
| 50 | * Daniel Sturgis | |
1/2 | 0/0 | 2/2 | 4 |
3 | 1 | 4 |
1 | 0 | 0 |
1 | 1 | 10:32 |
| 55 | John Toor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 6:48 |
| Team | | | | | | 0 | 0 | 0 | | | | | 1 | | | Totals | | 23/61 | 6/24 | 13/16 | 65 | 13 | 19 | 32 | 20 | 4 | 13 | 2 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 8/26 | 30.8% |
2nd Half | 15/35 | 42.9% |
Game | 23/61 | 37.7% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 6/17 | 35.3% |
Game | 6/24 | 25.0% |
| Free Throws | 1st Half | 11/13 | 84.6% |
2nd Half | 2/3 | 66.7% |
Game | 13/16 | 81.3% |
| |
Home: John Brown University JBU Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brandon Cole | G |
10/21 | 7/16 | 12/12 | 39 |
0 | 5 | 5 |
4 | 1 | 4 |
0 | 1 | 35:05 |
| 11 | Jarrett McGriff | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 5:54 |
| 12 | Roy Odima | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Jake Anderson | G/F |
1/5 | 0/0 | 2/4 | 4 |
6 | 3 | 9 |
1 | 0 | 1 |
0 | 0 | 21:11 |
| 20 | Todd Frazier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Joel Tesis | C |
2/7 | 0/0 | 2/4 | 6 |
8 | 4 | 12 |
2 | 2 | 1 |
1 | 1 | 27:43 |
| 23 | * Adam Workman | G |
4/10 | 3/7 | 0/0 | 11 |
0 | 3 | 3 |
3 | 0 | 0 |
0 | 2 | 26:54 |
| 24 | Tyler Dees | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 3 | 0 |
0 | 0 | 6:40 |
| 25 | Justin Ritz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Oscar Sealy | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:51 |
| 31 | * Alex Terry | G |
2/6 | 0/0 | 2/3 | 6 |
1 | 1 | 2 |
2 | 4 | 3 |
0 | 2 | 33:01 |
| 32 | * Cody Page | F |
1/4 | 1/4 | 2/2 | 5 |
1 | 6 | 7 |
1 | 0 | 2 |
0 | 0 | 25:35 |
| 33 | Diogenes Molina | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | John Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Wes Brown | C |
1/2 | 0/1 | 2/2 | 4 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 13:06 |
| Team | | | | | | 3 | 0 | 3 | | | | | 4 | | | Totals | | 23/61 | 12/29 | 22/27 | 80 | 19 | 25 | 44 | 17 | 10 | 12 | 1 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 10/31 | 32.3% |
2nd Half | 13/30 | 43.3% |
Game | 23/61 | 37.7% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 8/19 | 42.1% |
Game | 12/29 | 41.4% |
| Free Throws | 1st Half | 13/17 | 76.5% |
2nd Half | 9/10 | 90.0% |
Game | 22/27 | 81.5% |
| |
| BC | JBU |
| BC | JBU |
| BC | JBU |
| Free Throw Pts | 13 | 22 |
3Pt Points | 18 | 36 |
Pts/Possession | 0.76 | 0.86 |
| Pts off Turnovers | 10 | 21 |
2nd Chance Points | 12 | 11 |
Pts off Bench | 23 | 13 |
| Total Rebounds | 32 | 44 |
Team Rebounds | 0 | 3 |
Dead Ball Reb | 2 | 6 |
| Off Rebound % | 34.2 | 50.0 |
Def Rebound % | 50.0 | 65.8 |
Total Rebound % | 42.1 | 57.9 |
| Technical Fouls | BC |
None |
| JBU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Belhaven University Belhaven University | 27 | 38 | 0 | 0 | 0 | 0 | 65 |
| John Brown University JBU Golden Eagles | 37 | 43 | 0 | 0 | 0 | 0 | 80 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
|