|
Golden Eagle Basketball
2005-06 Game Results
Game Box Score
John Brown University Basketball - Game Box Score John Brown University JBU Golden Eagles vs. Park University Park University Date: 11/10/2005 Time: 7:00 pm Site: Siloam Springs, AR Attendance: Unknown
Visitors: Park University Park University |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Rodrigo Neri | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:56 |
| 2 | T.J. Wesley | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 3:42 |
| 3 | * Marcus Sims | |
1/5 | 0/3 | 2/2 | 4 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 2 | 36:18 |
| 5 | * Chris Jones | |
3/10 | 1/6 | 4/4 | 11 |
1 | 1 | 2 |
0 | 2 | 2 |
0 | 0 | 34:02 |
| 11 | Donovan Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 6:08 |
| 12 | * Donovan Thompson | |
6/16 | 0/3 | 2/8 | 14 |
1 | 1 | 2 |
5 | 1 | 2 |
0 | 3 | 20:36 |
| 20 | Manny Segura | |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 5:47 |
| 30 | * Ben Wallis | |
1/3 | 1/1 | 2/2 | 5 |
0 | 5 | 5 |
2 | 1 | 2 |
0 | 0 | 27:46 |
| 32 | Lee Dixon | |
1/5 | 1/1 | 0/0 | 3 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 1 | 10:46 |
| 33 | Frank Baptiste | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
1 | 0 | 5:53 |
| 35 | Greg Troupe | |
0/1 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
1 | 0 | 9:23 |
| 40 | Ismar Osmanovic | |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 2:56 |
| 44 | * Corey Gupton | |
2/9 | 0/0 | 3/6 | 7 |
4 | 3 | 7 |
2 | 0 | 0 |
0 | 1 | 30:50 |
| 45 | Admir Aljic | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 2:56 |
| Team | | | | | | 1 | 1 | 2 | | | 2 | | 4 | | | Totals | | 16/53 | 4/16 | 16/26 | 52 | 11 | 13 | 24 | 19 | 6 | 14 | 2 | 11 | 199:59 |
|---|
|
| Total FG | 1st Half | 8/34 | 23.5% |
2nd Half | 8/19 | 42.1% |
Game | 16/53 | 30.2% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 2/7 | 28.6% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 13/20 | 65.0% |
Game | 16/26 | 61.5% |
| |
Home: John Brown University JBU Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brandon Cole | G |
9/16 | 7/10 | 4/4 | 29 |
1 | 0 | 1 |
3 | 0 | 3 |
0 | 0 | 31:20 |
| 11 | Jarrett McGriff | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 2 | 8:40 |
| 12 | Roy Odima | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Jake Anderson | G/F |
1/2 | 0/0 | 1/2 | 3 |
2 | 1 | 3 |
3 | 0 | 2 |
0 | 0 | 16:11 |
| 20 | Todd Frazier | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 1:38 |
| 21 | * Joel Tesis | C |
1/4 | 0/0 | 2/3 | 4 |
2 | 9 | 11 |
2 | 0 | 3 |
0 | 0 | 24:28 |
| 23 | * Adam Workman | G |
4/11 | 3/8 | 0/0 | 11 |
1 | 2 | 3 |
4 | 0 | 3 |
0 | 1 | 25:25 |
| 24 | Tyler Dees | G |
3/3 | 2/2 | 2/2 | 10 |
1 | 0 | 1 |
2 | 4 | 1 |
0 | 1 | 9:30 |
| 25 | Justin Ritz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Oscar Sealy | F |
2/3 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
4 | 1 | 2 |
0 | 0 | 12:10 |
| 31 | * Alex Terry | G |
4/6 | 0/0 | 1/1 | 9 |
0 | 3 | 3 |
4 | 7 | 1 |
0 | 3 | 30:30 |
| 32 | * Cody Page | F |
3/8 | 2/5 | 3/3 | 11 |
1 | 2 | 3 |
1 | 0 | 1 |
1 | 0 | 23:33 |
| 33 | Diogenes Molina | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:03 |
| 34 | John Williams | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 3:23 |
| 35 | Wes Brown | C |
1/1 | 0/0 | 1/2 | 3 |
2 | 3 | 5 |
1 | 1 | 0 |
0 | 0 | 12:09 |
| Team | | | | | | 5 | 4 | 9 | | | | | 3 | | | Totals | | 30/58 | 15/26 | 14/17 | 89 | 15 | 27 | 42 | 24 | 16 | 17 | 1 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 11/25 | 44.0% |
2nd Half | 19/33 | 57.6% |
Game | 30/58 | 51.7% |
| 3 PT FG | 1st Half | 6/11 | 54.5% |
2nd Half | 9/15 | 60.0% |
Game | 15/26 | 57.7% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 9/9 | 100% |
Game | 14/17 | 82.4% |
| |
| PU | JBU |
| PU | JBU |
| PU | JBU |
| Free Throw Pts | 16 | 14 |
3Pt Points | 12 | 45 |
Pts/Possession | 0.58 | 1.02 |
| Pts off Turnovers | 13 | 22 |
2nd Chance Points | 9 | 6 |
Pts off Bench | 11 | 25 |
| Total Rebounds | 24 | 42 |
Team Rebounds | 2 | 9 |
Dead Ball Reb | 10 | 2 |
| Off Rebound % | 28.9 | 53.6 |
Def Rebound % | 46.4 | 71.1 |
Total Rebound % | 36.4 | 63.6 |
| Technical Fouls | PU |
None |
| JBU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Park University Park University | 21 | 31 | 0 | 0 | 0 | 0 | 52 |
| John Brown University JBU Golden Eagles | 33 | 56 | 0 | 0 | 0 | 0 | 89 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
|