|
Golden Eagle Basketball
2004-05 Game Results
Game Box Score
John Brown University Basketball - Game Box Score John Brown University Golden Eagles vs. University of Science & Arts Drovers Date: 01/22/2005 Time: 18:47 Site: Siloam Springs, AR Attendance: Unknown
Visitors: University of Science & Arts Drovers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Keith Miller | |
4/8 | 0/3 | 4/5 | 12 |
1 | 1 | 2 |
2 | 2 | 0 |
0 | 0 | 32:54 |
| 11 | Nate Foster | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Kevin Thames | |
3/8 | 0/2 | 0/0 | 6 |
2 | 0 | 2 |
1 | 1 | 2 |
0 | 5 | 12:16 |
| 20 | * Romeil Perkins | |
4/10 | 2/5 | 0/2 | 10 |
0 | 2 | 2 |
1 | 2 | 2 |
0 | 1 | 32:00 |
| 21 | * Avery Stevenson | |
5/14 | 4/9 | 3/4 | 17 |
2 | 1 | 3 |
0 | 1 | 4 |
0 | 3 | 34:49 |
| 23 | Flean Dervishi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Martin Washington | |
0/1 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 7:06 |
| 33 | Wayne Walls | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Wayne Gibson | |
5/19 | 2/9 | 5/6 | 17 |
2 | 6 | 8 |
3 | 3 | 1 |
0 | 1 | 39:01 |
| 35 | Kareem Ligons | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Kawitton Benoit | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:54 |
| 44 | Tyree Hankerson | |
2/5 | 0/0 | 1/5 | 5 |
2 | 3 | 5 |
1 | 0 | 0 |
0 | 0 | 18:12 |
| 45 | * Tony Jimmerson | |
3/8 | 1/1 | 1/2 | 8 |
1 | 0 | 1 |
4 | 1 | 0 |
0 | 1 | 21:48 |
| Team | | | | | | 1 | 4 | 5 | | | | | 10 | | | Totals | | 26/73 | 9/30 | 16/26 | 77 | 11 | 17 | 28 | 13 | 10 | 9 | 0 | 21 | 200 |
|---|
|
| Total FG | 1st Half | 13/34 | 38.2% |
2nd Half | 13/39 | 33.3% |
Game | 26/73 | 35.6% |
| 3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 4/16 | 25.0% |
Game | 9/30 | 30.0% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 10/18 | 55.6% |
Game | 16/26 | 61.5% |
| |
Home: John Brown University Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brandon Cole | G |
5/13 | 2/8 | 1/1 | 13 |
0 | 5 | 5 |
1 | 4 | 3 |
0 | 0 | 29:02 |
| 11 | Ty Sawyer | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:57 |
| 12 | Isaac St. Rose | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 0 | 3:37 |
| 15 | Steve Briggs | G |
4/9 | 3/7 | 0/0 | 11 |
0 | 1 | 1 |
3 | 2 | 2 |
0 | 0 | 17:52 |
| 20 | Todd Frazier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:07 |
| 21 | * Reyjavick De Gracia | F |
9/11 | 0/0 | 1/1 | 19 |
4 | 6 | 10 |
3 | 1 | 0 |
0 | 0 | 17:20 |
| 22 | Tyler Dees | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
2 | 1 | 3 |
0 | 0 | 4:44 |
| 23 | Adam Workman | G |
7/13 | 5/9 | 2/2 | 21 |
3 | 6 | 9 |
2 | 0 | 0 |
0 | 1 | 23:08 |
| 24 | Mike Garland | F |
0/4 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 7:56 |
| 25 | Chris Meisner | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:07 |
| 31 | * Alex Terry | G |
3/5 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
1 | 11 | 3 |
0 | 2 | 25:41 |
| 32 | Joel Tesis | C |
2/3 | 0/0 | 1/2 | 5 |
2 | 3 | 5 |
2 | 1 | 2 |
0 | 2 | 11:55 |
| 33 | John Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:44 |
| 34 | * Pat Smits | F |
4/7 | 3/6 | 0/0 | 11 |
0 | 6 | 6 |
4 | 0 | 2 |
0 | 0 | 23:46 |
| 35 | * Ryan Woodson | C |
3/5 | 0/0 | 2/2 | 8 |
3 | 5 | 8 |
1 | 3 | 1 |
1 | 0 | 26:04 |
| Team | | | | | | 3 | 3 | 6 | | | 2 | | 2 | | | Totals | | 39/73 | 14/34 | 7/8 | 99 | 16 | 38 | 54 | 23 | 24 | 21 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 17/36 | 47.2% |
2nd Half | 22/37 | 59.5% |
Game | 39/73 | 53.4% |
| 3 PT FG | 1st Half | 7/18 | 38.9% |
2nd Half | 7/16 | 43.8% |
Game | 14/34 | 41.2% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 4/4 | 100% |
Game | 7/8 | 87.5% |
| |
| USAO | JBU |
| USAO | JBU |
| USAO | JBU |
| Free Throw Pts | 16 | 7 |
3Pt Points | 27 | 42 |
Pts/Possession | 0.75 | 0.96 |
| Pts off Turnovers | 26 | 6 |
2nd Chance Points | 5 | 13 |
Pts off Bench | 13 | 42 |
| Total Rebounds | 28 | 54 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 7 | 3 |
| Off Rebound % | 22.4 | 48.5 |
Def Rebound % | 51.5 | 77.6 |
Total Rebound % | 34.1 | 65.9 |
| Technical Fouls | USAO |
None |
| JBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| University of Science & Arts Drovers | 37 | 40 | 0 | 0 | 0 | 0 | 77 |
| John Brown University Golden Eagles | 44 | 55 | 0 | 0 | 0 | 0 | 99 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
|