|
Golden Eagle Basketball
2004-05 Game Results
Game Box Score
John Brown University Basketball - Game Box Score John Brown University Golden Eagles vs. Southern Nazarene /Bethany Crimson Storm Date: 01/06/2005 Time: 8:00 p.m. Site: Siloam Springs Attendance: Unknown
Visitors: Southern Nazarene /Bethany Crimson Storm |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Brandon Weaver | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Brent Kimmel | G |
3/9 | 3/8 | 2/3 | 11 |
0 | 2 | 2 |
1 | 2 | 2 |
1 | 0 | 31:25 |
| 13 | * Jacob Mayfield | G |
2/6 | 2/4 | 1/2 | 7 |
3 | 1 | 4 |
1 | 3 | 3 |
0 | 0 | 25:34 |
| 15 | * Cory Hepburn | G |
3/6 | 1/1 | 1/2 | 8 |
0 | 0 | 0 |
3 | 2 | 1 |
0 | 0 | 32:33 |
| 20 | Milan Uzelac | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Pablo Cruz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 4:02 |
| 22 | Woury Diallo | F |
2/6 | 0/2 | 4/4 | 8 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 0 | 19:18 |
| 30 | Diallo West | G |
1/2 | 0/1 | 2/2 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 12:28 |
| 32 | * Jerayle Franklin | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 7 | 8 |
5 | 1 | 1 |
0 | 0 | 28:40 |
| 40 | * Mouhamadou Diallo | F |
9/22 | 1/2 | 3/7 | 22 |
3 | 5 | 8 |
4 | 1 | 2 |
0 | 3 | 35:38 |
| 43 | Silman Kalla-Lobe | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Milorad Damjanac | P |
0/2 | 0/0 | 0/1 | 0 |
2 | 1 | 3 |
2 | 0 | 0 |
0 | 0 | 10:22 |
| Team | | | | | | 3 | 2 | 5 | | | | | | | | Totals | | 20/54 | 7/18 | 13/21 | 60 | 12 | 19 | 31 | 21 | 11 | 10 | 1 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 9/28 | 32.1% |
2nd Half | 11/26 | 42.3% |
Game | 20/54 | 37.0% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 5/11 | 45.5% |
Game | 7/18 | 38.9% |
| Free Throws | 1st Half | 9/14 | 64.3% |
2nd Half | 4/7 | 57.1% |
Game | 13/21 | 61.9% |
| |
Home: John Brown University Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brandon Cole | G |
7/15 | 5/10 | 4/5 | 23 |
0 | 5 | 5 |
1 | 3 | 1 |
0 | 1 | 37:45 |
| 11 | Ty Sawyer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Isaac St. Rose | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Steve Briggs | G |
0/4 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 3 |
0 | 0 | 12:28 |
| 20 | Todd Frazier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Reyjavick De Gracia | F |
2/4 | 0/1 | 10/12 | 14 |
3 | 3 | 6 |
4 | 0 | 2 |
1 | 0 | 20:46 |
| 22 | Tyler Dees | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Adam Workman | G |
3/9 | 3/8 | 2/2 | 11 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 0 | 29:05 |
| 24 | Mike Garland | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 0 | 7:17 |
| 25 | Chris Meisner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Alex Terry | G |
3/7 | 0/0 | 2/3 | 8 |
0 | 0 | 0 |
2 | 4 | 2 |
0 | 2 | 33:25 |
| 32 | Joel Tesis | C |
2/3 | 0/0 | 0/0 | 4 |
2 | 4 | 6 |
2 | 0 | 0 |
1 | 0 | 14:28 |
| 33 | John Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Pat Smits | F |
0/2 | 0/2 | 1/2 | 1 |
2 | 2 | 4 |
3 | 2 | 0 |
0 | 1 | 27:32 |
| 35 | * Ryan Woodson | C |
3/3 | 0/0 | 2/5 | 8 |
2 | 2 | 4 |
3 | 1 | 2 |
0 | 0 | 17:00 |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | | | | Totals | | 20/47 | 8/24 | 21/29 | 69 | 12 | 21 | 33 | 20 | 12 | 13 | 2 | 4 | 199:46 |
|---|
|
| Total FG | 1st Half | 10/25 | 40.0% |
2nd Half | 10/22 | 45.5% |
Game | 20/47 | 42.6% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 4/12 | 33.3% |
Game | 8/24 | 33.3% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 12/18 | 66.7% |
Game | 21/29 | 72.4% |
| |
| SNU | JBU |
| SNU | JBU |
| SNU | JBU |
| Free Throw Pts | 13 | 21 |
3Pt Points | 21 | 24 |
Pts/Possession | 0.76 | 0.90 |
| Pts off Turnovers | 8 | 8 |
2nd Chance Points | 3 | 13 |
Pts off Bench | 12 | 5 |
| Total Rebounds | 31 | 33 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 7 | 6 |
| Off Rebound % | 36.4 | 38.7 |
Def Rebound % | 61.3 | 63.6 |
Total Rebound % | 48.4 | 51.6 |
| Technical Fouls | SNU |
None |
| JBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Southern Nazarene /Bethany Crimson Storm | 29 | 31 | 0 | 0 | 0 | 0 | 60 |
| John Brown University Golden Eagles | 33 | 36 | 0 | 0 | 0 | 0 | 69 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
|