JBU Basketball
TEAM LINKS
RELATED LINKS

 

Golden Eagle Basketball
2004-05 Game Results

Game Box Score

John Brown University Basketball - Game Box Score
John Brown University Golden Eagles vs. Oklahoma Wesleyan University
Date: 11/18/2004   Time: 7:30 pm   Site: Siloam Springs, AR   Attendance: Unknown


Visitors: Oklahoma Wesleyan University Oklahoma Wesleyan University
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 * J.T. Purcell   0/5 0/3 0/0 0 1 1 2 0 1 1 0 1 15:31
3 Jermaine Boykins   2/7 0/2 6/7 10 3 0 3 2 0 1 0 0 22:07
4 Austin Johnson   5/7 2/4 0/0 12 0 1 1 1 1 1 0 1 20:03
10 Shawn Welch   0/2 0/0 0/0 0 0 1 1 3 2 2 0 1 18:30
15 Mark Purcell   4/14 1/5 0/0 9 1 3 4 3 0 1 0 0 18:12
20 * Durand Walker   0/3 0/1 0/0 0 0 2 2 1 2 0 0 0 15:11
22 Jamie Peterson   0/2 0/0 0/0 0 0 0 0 2 0 1 0 0 16:20
24 * Matt Conboy   2/6 1/2 2/2 7 0 1 1 0 1 0 0 0 18:04
30 Nate Hartsock   1/3 0/0 1/2 3 1 0 1 2 0 2 0 0 13:01
33 * Mitch Gragg   2/3 1/2 0/0 5 0 3 3 0 0 0 0 2 18:36
40 Dustin Willis   1/2 0/1 0/0 2 0 0 0 1 0 1 0 0 5:15
44 * Richard Flint   1/6 0/1 2/2 4 1 0 1 1 0 3 0 1 19:10
Team 1 3 4 1 4
Totals 18/60 5/21 11/13 52 8 15 23 16 7 14 0 10 200
Total FG 1st Half 8/28 28.6% 2nd Half 10/32 31.3% Game 18/60 30.0%
3 PT FG 1st Half 3/12 25.0% 2nd Half 2/9 22.2% Game 5/21 23.8%
Free Throws 1st Half 6/6 100% 2nd Half 5/7 71.4% Game 11/13 84.6%

Home: John Brown University Golden Eagles
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 * Brandon Cole G 3/6 2/4 0/0 8 1 3 4 0 4 0 0 0 19:00
11 Ty Sawyer G 2/2 2/2 1/2 7 0 0 0 0 1 1 0 0 8:05
12 Isaac St. Rose F 1/4 0/2 0/2 2 1 3 4 1 3 3 1 1 18:24
15 Steve Briggs G 4/6 4/6 0/0 12 0 1 1 0 1 2 0 0 16:32
20 Todd Frazier G 1/1 0/0 0/1 2 0 1 1 1 1 0 0 2 7:05
21 * Reyjavick De Gracia F 5/8 0/0 2/2 12 1 4 5 0 3 1 0 1 18:08
22 Tyler Dees G 5/7 4/5 0/0 14 1 2 3 1 1 2 0 2 12:31
23 * Adam Workman G 8/9 8/9 0/0 24 0 5 5 1 1 0 0 0 17:54
24 Mike Garland F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
25 Chris Meisner F 0/0 0/0 0/0 0 0 0 0 2 0 0 0 0 7:05
31 * Alex Terry G 3/5 0/0 1/2 7 1 2 3 1 7 2 0 0 20:29
32 Joel Tesis C 1/2 0/0 0/0 2 2 4 6 3 0 1 0 1 15:44
33 John Williams F 2/3 0/0 1/2 5 1 1 2 0 3 0 0 0 10:18
34 Pat Smits F 0/3 0/2 1/2 1 1 4 5 0 2 0 0 1 13:40
35 * Ryan Woodson C 1/3 0/0 4/5 6 2 2 4 3 2 1 0 0 15:05
Team 0 0 0 2
Totals 36/59 20/30 10/18 102 11 32 43 13 29 13 1 10 200
Total FG 1st Half 16/31 51.6% 2nd Half 20/28 71.4% Game 36/59 61.0%
3 PT FG 1st Half 8/15 53.3% 2nd Half 12/15 80.0% Game 20/30 66.7%
Free Throws 1st Half 5/7 71.4% 2nd Half 5/11 45.5% Game 10/18 55.6%


OWU JBU OWU JBU OWU JBU
Free Throw Pts 11 10 3Pt Points 15 60 Pts/Possession 0.63 1.13
Pts off Turnovers 16 15 2nd Chance Points 9 11 Pts off Bench 36 45
Total Rebounds 23 43 Team Rebounds 4 0 Dead Ball Reb 1 9
Off Rebound % 20.0 42.3 Def Rebound % 57.7 80.0 Total Rebound % 34.8 65.2
Technical Fouls OWU None
JBU None
Officials Unknown


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Oklahoma Wesleyan University Oklahoma Wesleyan University 25 27 0 0 0 0 52
John Brown University Golden Eagles 45 57 0 0 0 0 102

CyberSports for Basketball - http://www.cybersportsUSA.com