|
Golden Eagle Basketball
2004-05 Game Results
Game Box Score
John Brown University Basketball - Game Box Score John Brown University Golden Eagles vs. Azusa Pacific University Asuza Pacific University Date: 03/22/2005 Time: 8:00 pm Site: NAIA National Championship Game - Kansas City Municipal Auditorium Attendance: 5000 plus
Visitors: Azusa Pacific University Asuza Pacific University |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Lance Soderberg | F |
2/10 | 0/3 | 3/5 | 7 |
1 | 6 | 7 |
1 | 0 | 3 |
2 | 0 | 0 | 27:00 |
| 50 | * Brice Prather | C |
2/6 | 0/0 | 1/4 | 5 |
1 | 5 | 6 |
1 | 1 | 2 |
0 | 0 | 0 | 20:00 |
| 23 | * Larry English | G |
3/8 | 2/3 | 4/5 | 12 |
1 | 1 | 2 |
4 | 3 | 0 |
0 | 0 | 0 | 28:00 |
| 4 | * Josh Dillon | G |
1/6 | 1/4 | 0/0 | 3 |
2 | 2 | 4 |
2 | 1 | 1 |
0 | 0 | 0 | 26:00 |
| 24 | * Mike Hornbuckle | F |
0/4 | 0/2 | 0/2 | 0 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 0 | 20:00 |
| 10 | Kasey Myers | |
1/4 | 1/4 | 0/0 | 3 |
0 | 3 | 3 |
3 | 5 | 1 |
0 | 1 | 0 | 12:00 |
| 13 | Adam Greenway | |
6/6 | 1/1 | 0/1 | 13 |
2 | 0 | 2 |
4 | 0 | 0 |
0 | 0 | 0 | 18:00 |
| 32 | Colton Cornfoot | |
1/3 | 1/2 | 0/0 | 3 |
1 | 0 | 1 |
0 | 2 | 1 |
0 | 0 | 0 | 14:00 |
| 33 | Spencer Foster | |
3/7 | 1/3 | 0/0 | 7 |
2 | 10 | 12 |
2 | 0 | 1 |
0 | 1 | 0 | 29:00 |
| 21 | Nate Pratt | |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 0 | 5:00 |
| Team | | | | | | 0 | 2 | 2 | | | | | | | | Totals | | 20/57 | 7/23 | 8/17 | 55 | 10 | 30 | 40 | 21 | 14 | 10 | 2 | 2 | 0 | 199 |
|---|
|
| Total FG | 1st Half | 20/57 | 35.1% |
2nd Half | 0/0 | 0% |
Game | 20/57 | 35.1% |
| 3 PT FG | 1st Half | 7/23 | 30.4% |
2nd Half | 0/0 | 0% |
Game | 7/23 | 30.4% |
| Free Throws | 1st Half | 8/17 | 47.1% |
2nd Half | 0/0 | 0% |
Game | 8/17 | 47.1% |
| |
Home: John Brown University Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Brandon Cole | G |
8/24 | 4/17 | 5/6 | 25 |
2 | 1 | 3 |
2 | 2 | 2 |
0 | 0 | 0 | 39:00 |
| 11 | Ty Sawyer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Isaac St. Rose | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | Steve Briggs | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 3:00 |
| 20 | Todd Frazier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | * Reyjavick De Gracia | F |
3/10 | 0/0 | 0/0 | 6 |
3 | 5 | 8 |
4 | 0 | 1 |
0 | 2 | 0 | 32:00 |
| 22 | Tyler Dees | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | Adam Workman | G |
1/4 | 1/3 | 7/8 | 10 |
1 | 5 | 6 |
1 | 0 | 1 |
0 | 1 | 0 | 23:00 |
| 25 | Chris Meisner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 31 | * Alex Terry | G |
2/6 | 0/0 | 3/5 | 7 |
0 | 2 | 2 |
3 | 8 | 1 |
0 | 1 | 0 | 39:00 |
| 32 | Joel Tesis | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | John Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | * Pat Smits | F |
4/10 | 4/9 | 1/2 | 13 |
0 | 6 | 6 |
2 | 0 | 0 |
0 | 0 | 0 | 35:00 |
| 35 | * Ryan Woodson | C |
2/4 | 0/0 | 0/2 | 4 |
1 | 9 | 10 |
3 | 1 | 0 |
0 | 1 | 0 | 29:00 |
| Team | | | | | | 1 | 2 | 3 | | | | | | | | Totals | | 20/59 | 9/30 | 16/23 | 65 | 8 | 31 | 39 | 15 | 11 | 5 | 0 | 5 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 20/59 | 33.9% |
2nd Half | 0/0 | 0% |
Game | 20/59 | 33.9% |
| 3 PT FG | 1st Half | 9/30 | 30.0% |
2nd Half | 0/0 | 0% |
Game | 9/30 | 30.0% |
| Free Throws | 1st Half | 16/23 | 69.6% |
2nd Half | 0/0 | 0% |
Game | 16/23 | 69.6% |
| |
| APU | JBU |
| APU | JBU |
| APU | JBU |
| Free Throw Pts | 8 | 16 |
3Pt Points | 21 | 27 |
Pts/Possession | 0.73 | 0.87 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 28 | 10 |
| Total Rebounds | 40 | 39 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 5 | 8 |
| Off Rebound % | 24.4 | 21.1 |
Def Rebound % | 78.9 | 75.6 |
Total Rebound % | 50.6 | 49.4 |
| Technical Fouls | APU |
None |
| JBU |
None |
| Officials | Kelly Groom, Brent Dugas, Ken Turner |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Azusa Pacific University Asuza Pacific University | 23 | 32 | 0 | 0 | 0 | 0 | 55 |
| John Brown University Golden Eagles | 31 | 34 | 0 | 0 | 0 | 0 | 65 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
|