|
Golden Eagle Basketball
2004-05 Game Results
Game Box Score
John Brown University Basketball - Game Box Score John Brown University Golden Eagles vs. Carroll College Carroll College Date: 03/21/2005 Time: 6:00 pm Site: NAIA National Semifinal Attendance: 4500
Visitors: Carroll College Carroll College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 22 | * Kurt Paulson | |
2/8 | 1/6 | 0/0 | 5 |
0 | 3 | 3 |
4 | 5 | 1 |
0 | 1 | 0 | 36:00 |
| 30 | * Jeff Hays | |
5/9 | 0/4 | 3/7 | 13 |
1 | 5 | 6 |
3 | 3 | 3 |
0 | 1 | 0 | 36:00 |
| 32 | * Sinan Gular | |
4/10 | 0/4 | 5/8 | 13 |
0 | 5 | 5 |
1 | 3 | 3 |
0 | 3 | 0 | 37:00 |
| 34 | * Andy Brown | |
4/8 | 1/1 | 2/2 | 11 |
1 | 3 | 4 |
5 | 1 | 3 |
1 | 0 | 0 | 33:00 |
| 42 | * Ross Gustafson | |
1/4 | 0/1 | 2/2 | 4 |
0 | 0 | 0 |
1 | 0 | 3 |
0 | 0 | 0 | 20:00 |
| 20 | Travis Williams | |
4/8 | 3/5 | 3/4 | 14 |
3 | 3 | 6 |
2 | 1 | 0 |
1 | 1 | 0 | 26:00 |
| 24 | Derek Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 5:00 |
| 25 | Dallas Leslie | |
0/3 | 0/1 | 0/2 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 0 | 6:00 |
| Team | | | | | | 0 | 4 | 4 | | | | | | | | Totals | | 20/50 | 5/22 | 15/25 | 60 | 5 | 23 | 28 | 19 | 13 | 14 | 2 | 6 | 0 | 199 |
|---|
|
| Total FG | 1st Half | 20/50 | 40.0% |
2nd Half | 0/0 | 0% |
Game | 20/50 | 40.0% |
| 3 PT FG | 1st Half | 5/22 | 22.7% |
2nd Half | 0/0 | 0% |
Game | 5/22 | 22.7% |
| Free Throws | 1st Half | 15/25 | 60.0% |
2nd Half | 0/0 | 0% |
Game | 15/25 | 60.0% |
| |
Home: John Brown University Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Brandon Cole | G |
6/13 | 4/8 | 5/7 | 21 |
2 | 5 | 7 |
2 | 3 | 3 |
0 | 2 | 0 | 37:00 |
| 11 | Ty Sawyer | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 12 | Isaac St. Rose | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | Steve Briggs | G |
1/5 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 0 | 8:00 |
| 20 | Todd Frazier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | * Reyjavick De Gracia | F |
6/9 | 0/0 | 1/4 | 13 |
2 | 7 | 9 |
3 | 0 | 5 |
1 | 2 | 0 | 30:00 |
| 22 | Tyler Dees | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | Adam Workman | G |
7/13 | 3/8 | 0/0 | 17 |
1 | 3 | 4 |
1 | 0 | 1 |
0 | 4 | 0 | 23:00 |
| 25 | Chris Meisner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 31 | * Alex Terry | G |
4/7 | 0/1 | 3/4 | 11 |
2 | 2 | 4 |
4 | 5 | 3 |
0 | 0 | 0 | 35:00 |
| 32 | Joel Tesis | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | John Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | * Pat Smits | F |
2/6 | 1/5 | 1/2 | 6 |
0 | 2 | 2 |
3 | 2 | 0 |
0 | 1 | 0 | 29:00 |
| 35 | * Ryan Woodson | C |
0/1 | 0/0 | 0/0 | 0 |
1 | 8 | 9 |
3 | 3 | 1 |
0 | 0 | 0 | 29:00 |
| Team | | | | | | 1 | 2 | 3 | 1 | | | | | | | Totals | | 27/55 | 9/25 | 10/17 | 73 | 9 | 29 | 38 | 19 | 13 | 14 | 1 | 9 | 0 | 192 |
|---|
|
| Total FG | 1st Half | 27/55 | 49.1% |
2nd Half | 0/0 | 0% |
Game | 27/55 | 49.1% |
| 3 PT FG | 1st Half | 9/25 | 36.0% |
2nd Half | 0/0 | 0% |
Game | 9/25 | 36.0% |
| Free Throws | 1st Half | 10/17 | 58.8% |
2nd Half | 0/0 | 0% |
Game | 10/17 | 58.8% |
| |
| CC | JBU |
| CC | JBU |
| CC | JBU |
| Free Throw Pts | 15 | 10 |
3Pt Points | 15 | 27 |
Pts/Possession | 0.79 | 0.95 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 14 | 22 |
| Total Rebounds | 28 | 38 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 6 | 3 |
| Off Rebound % | 14.7 | 28.1 |
Def Rebound % | 71.9 | 85.3 |
Total Rebound % | 42.4 | 57.6 |
| Technical Fouls | CC |
None |
| JBU |
Bench |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Carroll College Carroll College | 32 | 28 | 0 | 0 | 0 | 0 | 60 |
| John Brown University Golden Eagles | 29 | 44 | 0 | 0 | 0 | 0 | 73 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
|