|
Golden Eagle Basketball
2004-05 Game Results
Game Box Score
John Brown University Basketball - Game Box Score John Brown University Golden Eagles vs. LSU - Shreveport LSU - Shreveport Date: 03/18/2005 Time: 8:00 pm Site: National Tournament KC Attendance: N
Visitors: LSU - Shreveport LSU - Shreveport |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 23 | * Derrick Sowell | F |
4/7 | 1/2 | 2/2 | 11 |
1 | 2 | 3 |
4 | 1 | 1 |
0 | 0 | 0 | 35:00 |
| 50 | * Derrick Hill | C |
1/3 | 0/0 | 2/4 | 4 |
7 | 9 | 16 |
4 | 0 | 1 |
2 | 2 | 0 | 30:00 |
| 21 | * Justin Collins | G |
2/11 | 1/7 | 2/2 | 7 |
2 | 3 | 5 |
2 | 3 | 2 |
0 | 1 | 0 | 26:00 |
| 5 | * Fredericko Payne | G |
3/17 | 2/8 | 1/2 | 9 |
0 | 3 | 3 |
2 | 1 | 2 |
0 | 1 | 0 | 38:00 |
| 34 | * Derrick Rogers | F |
5/15 | 2/3 | 0/1 | 12 |
0 | 3 | 3 |
4 | 3 | 1 |
0 | 1 | 0 | 35:00 |
| 3 | Fredrick Hughes | |
3/7 | 1/2 | 4/4 | 11 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 | 14:00 |
| 20 | Carlon Simmons | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 22 | Travis Cash | |
1/3 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
2 | 0 | 0 |
0 | 0 | 0 | 8:00 |
| 33 | David Walker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 0 | 4:00 |
| 55 | Abraham Saxson | |
0/1 | 0/0 | 0/1 | 0 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 0 | 8:00 |
| Team | | | | | | 2 | 2 | 4 | | | | | | | | Totals | | 19/65 | 7/23 | 11/16 | 56 | 12 | 27 | 39 | 26 | 9 | 9 | 2 | 5 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 19/65 | 29.2% |
2nd Half | 0/0 | 0% |
Game | 19/65 | 29.2% |
| 3 PT FG | 1st Half | 7/23 | 30.4% |
2nd Half | 0/0 | 0% |
Game | 7/23 | 30.4% |
| Free Throws | 1st Half | 11/16 | 68.8% |
2nd Half | 0/0 | 0% |
Game | 11/16 | 68.8% |
| |
Home: John Brown University Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Brandon Cole | G |
5/15 | 3/9 | 5/7 | 18 |
2 | 5 | 7 |
1 | 1 | 1 |
0 | 1 | 0 | 39:00 |
| 11 | Ty Sawyer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Isaac St. Rose | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | Steve Briggs | G |
1/6 | 1/5 | 4/4 | 7 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 0 | 0 | 16:00 |
| 20 | Todd Frazier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | * Reyjavick De Gracia | F |
3/5 | 0/0 | 4/6 | 10 |
1 | 6 | 7 |
4 | 0 | 4 |
1 | 1 | 0 | 21:00 |
| 22 | Tyler Dees | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | Adam Workman | G |
3/6 | 2/4 | 2/4 | 10 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 0 | 22:00 |
| 25 | Chris Meisner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 31 | * Alex Terry | G |
0/2 | 0/0 | 5/7 | 5 |
1 | 4 | 5 |
3 | 5 | 3 |
0 | 0 | 0 | 34:00 |
| 32 | Joel Tesis | C |
0/1 | 0/0 | 0/4 | 0 |
1 | 7 | 8 |
1 | 1 | 0 |
0 | 0 | 0 | 21:00 |
| 33 | John Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | * Pat Smits | F |
4/8 | 3/7 | 0/2 | 11 |
2 | 3 | 5 |
3 | 1 | 0 |
0 | 1 | 0 | 34:00 |
| 35 | * Ryan Woodson | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 5 | 5 |
1 | 0 | 2 |
0 | 0 | 0 | 13:00 |
| Team | | | | | | 0 | 3 | 3 | | | | | | | | Totals | | 16/44 | 9/25 | 20/34 | 61 | 8 | 35 | 43 | 16 | 9 | 11 | 1 | 4 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 16/44 | 36.4% |
2nd Half | 0/0 | 0% |
Game | 16/44 | 36.4% |
| 3 PT FG | 1st Half | 9/25 | 36.0% |
2nd Half | 0/0 | 0% |
Game | 9/25 | 36.0% |
| Free Throws | 1st Half | 20/34 | 58.8% |
2nd Half | 0/0 | 0% |
Game | 20/34 | 58.8% |
| |
| LSU-S | JBU |
| LSU-S | JBU |
| LSU-S | JBU |
| Free Throw Pts | 11 | 20 |
3Pt Points | 21 | 27 |
Pts/Possession | 0.68 | 0.85 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 13 | 17 |
| Total Rebounds | 39 | 43 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 4 | 7 |
| Off Rebound % | 25.5 | 22.9 |
Def Rebound % | 77.1 | 74.5 |
Total Rebound % | 47.6 | 52.4 |
| Technical Fouls | LSU-S |
None |
| JBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| LSU - Shreveport LSU - Shreveport | 29 | 27 | 0 | 0 | 0 | 0 | 56 |
| John Brown University Golden Eagles | 24 | 37 | 0 | 0 | 0 | 0 | 61 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
|