|
Golden Eagle Basketball
2004-05 Game Results
Game Box Score
John Brown University Basketball - Game Box Score John Brown University Golden Eagles vs. Union University Union University Date: 03/17/2005 Time: 8:00 Site: NAIA Nat. Tourn - KC Attendance: N
Visitors: Union University Union University |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | * Marcus Cooper | |
4/9 | 4/8 | 2/2 | 14 |
2 | 2 | 4 |
4 | 3 | 1 |
0 | 1 | 0 | 35:00 |
| 45 | * Corey Burkett | |
6/15 | 4/11 | 1/2 | 17 |
2 | 7 | 9 |
2 | 2 | 1 |
0 | 1 | 0 | 39:00 |
| 32 | * Bruno Martinessi | |
3/11 | 0/2 | 0/0 | 6 |
2 | 2 | 4 |
5 | 4 | 2 |
0 | 2 | 0 | 27:00 |
| 42 | * Michael Palmer | |
3/11 | 0/3 | 0/0 | 6 |
3 | 5 | 8 |
4 | 3 | 1 |
3 | 1 | 0 | 34:00 |
| 44 | * Pierry Valerma | |
6/11 | 0/1 | 5/10 | 17 |
4 | 3 | 7 |
5 | 2 | 7 |
0 | 0 | 0 | 28:00 |
| 4 | Chris Williams | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 10 | Jonathan Givens | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 13 | Courtney Jones | |
1/6 | 0/3 | 2/2 | 4 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 0 | 16:00 |
| 22 | Rod Ross | |
1/3 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
4 | 0 | 0 |
0 | 0 | 0 | 13:00 |
| 35 | Matt Trammell | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 0 | 0 | 4:00 |
| 54 | Ben Frederick | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| Team | | | | | | 2 | 1 | 3 | | | | | | | | Totals | | 26/71 | 10/34 | 10/16 | 72 | 15 | 22 | 37 | 24 | 18 | 12 | 3 | 5 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 26/71 | 36.6% |
2nd Half | 0/0 | 0% |
Game | 26/71 | 36.6% |
| 3 PT FG | 1st Half | 10/34 | 29.4% |
2nd Half | 0/0 | 0% |
Game | 10/34 | 29.4% |
| Free Throws | 1st Half | 10/16 | 62.5% |
2nd Half | 0/0 | 0% |
Game | 10/16 | 62.5% |
| |
Home: John Brown University Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Brandon Cole | G |
8/21 | 5/14 | 6/6 | 27 |
3 | 5 | 8 |
2 | 4 | 3 |
0 | 0 | 0 | 35:00 |
| 11 | Ty Sawyer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Isaac St. Rose | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | Steve Briggs | G |
2/4 | 1/3 | 0/0 | 5 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 0 | 8:00 |
| 20 | Todd Frazier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | * Reyjavick De Gracia | F |
6/9 | 0/0 | 1/1 | 13 |
3 | 6 | 9 |
3 | 5 | 2 |
1 | 1 | 0 | 35:00 |
| 22 | Tyler Dees | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | * Adam Workman | G |
4/7 | 2/5 | 0/0 | 10 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 0 | 0 | 25:00 |
| 25 | Chris Meisner | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 31 | * Alex Terry | G |
1/3 | 0/0 | 7/12 | 9 |
1 | 3 | 4 |
1 | 7 | 5 |
0 | 1 | 0 | 38:00 |
| 32 | Joel Tesis | C |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 33 | John Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | * Pat Smits | F |
3/7 | 2/5 | 2/3 | 10 |
3 | 5 | 8 |
2 | 2 | 1 |
1 | 0 | 0 | 30:00 |
| 35 | Ryan Woodson | C |
3/7 | 0/0 | 2/3 | 8 |
3 | 9 | 12 |
4 | 1 | 0 |
1 | 0 | 0 | 25:00 |
| Team | | | | | | 0 | 2 | 2 | | | | | | | | Totals | | 28/59 | 10/27 | 18/25 | 84 | 14 | 32 | 46 | 16 | 22 | 12 | 3 | 2 | 0 | 198 |
|---|
|
| Total FG | 1st Half | 28/59 | 47.5% |
2nd Half | 0/0 | 0% |
Game | 28/59 | 47.5% |
| 3 PT FG | 1st Half | 10/27 | 37.0% |
2nd Half | 0/0 | 0% |
Game | 10/27 | 37.0% |
| Free Throws | 1st Half | 18/25 | 72.0% |
2nd Half | 0/0 | 0% |
Game | 18/25 | 72.0% |
| |
| UU | JBU |
| UU | JBU |
| UU | JBU |
| Free Throw Pts | 10 | 18 |
3Pt Points | 30 | 30 |
Pts/Possession | 0.79 | 1.01 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 12 | 15 |
| Total Rebounds | 37 | 46 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 31.9 | 38.9 |
Def Rebound % | 61.1 | 68.1 |
Total Rebound % | 44.6 | 55.4 |
| Technical Fouls | UU |
None |
| JBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Union University Union University | 25 | 47 | 0 | 0 | 0 | 0 | 72 |
| John Brown University Golden Eagles | 41 | 43 | 0 | 0 | 0 | 0 | 84 |
|
CyberSports for Basketball - http://www.cybersportsUSA.com
|