NAIA All-Americans
Since John Brown University joined the NAIA in 1960's, 37 JBU athletes have earned either first, second, or third team NAIA All-American honors.
*Please note, Honorable Mention All-Americans are not included in the NAIA database. HM's are not considered All-American, but rather as honorably mentioned for the award.
Year |
Name |
Honor |
Sport |
| 2012 | Adrian Miller | All-American - 2nd Team | Men's Basketball |
| 2006 | Brandon Cole | All-American - 1st Team | Men's Basketball |
| 2006 | Kendra McCormick | All-American - 3rd Team | Women's Basketball |
| 2006 | Juliana Todescan | All-American - 3rd Team | Volleyball |
| 2005 | Brandon Cole | All-American - 1st Team | Men's Basketball |
| 2005 | Nikki Ganter | All-American - 3rd Team | Soccer |
| 2004 | Stephanie Burrell | All-American | Swimming & Diving |
| 2004 | Kathleen Kubricht | All-American | Swimming & Diving |
| 2004 | Mariah Rose | All-American | Swimming & Diving |
| 2004 | Lindsey Smith | All-American | Swimming & Diving |
| 2004 | Kendra McCormick | All-American - 2nd Team | Women's Basketball |
| 2002 | Mark England | All-American | Swimming & Diving |
| 2001 | Daniel Ellis | All-American | Swimming & Diving |
| 2001 | Jahir Mejia | All-American - 3rd Team | Basketball |
| 2001 | Leo Peirano | All-American - 3rdTeam | Soccer |
| 2000 | Daniel Ellis | All-American | Swimming & Diving |
| 2000 | Brandon Kuehn | All-American | Tennis |
| 2000 | Leo Peirano | All-American - 1stTeam | Soccer |
| 2000 | Amber Squires | All-American - 3rd Team | Volleyball |
| 1999 | Nikki Breaux | All-American | Swimming & Diving |
| 1999 | Leo Peirano | All-American - 3rd Team | Soccer |
| 1998 | Mark England | All-American | Swimming & Diving |
| 1998 | Virgil Cannon | All-American - 2nd Team | Soccer |
| 1997 | Shad Miller | All-American - 3rd Team | Men's Basketball |
| 1996 | Tom House | All-American | Swimming & Diving |
| 1996 | Bill Seabert | All-American | Swimming & Diving |
| 1996 | Troy Welch | All-American | Swimming & Diving |
| 1996 | Nikki Breaux | All-American | Swimming & Diving |
| 1995 | Ethan Brown | All-American | Swimming & Diving |
| 1995 | Tom House | All-American | Swimming & Diving |
| 1995 | Brent Rush | All-American | Swimming & Diving |
| 1995 | Bill Seabert | All-American | Swimming & Diving |
| 1995 | Troy Welch | All-American | Swimming & Diving |
| 1995 | Nikki Peterson | All-American | Swimming & Diving |
| 1994 | Bill Seabert | All-American | Swimming & Diving |
| 1994 | Nikki Peterson | All-American | Swimming & Diving |
| 1993 | Bill Seabert | All-American | Swimming & Diving |
| 1993 | Nikki Peterson | All-American | Swimming & Diving |
| 1993 | Terry Brown | All-American - 1st Team | Soccer |
| 1992 | Nikki Peterson | All-American | Swimming & Diving |
| 1992 | Terry Brown | All-American - 1st Team | Soccer |
| 1985 | Glenroy Corbin | All-American - 3rd Team | Soccer |
| 1984 | Matt Pearson | All-American | Cross Country |
| 1981 | Jim Winn | All-American - 1st Team | Baseball |
| 1980 | Joey Squilla | All-American - 1st Team | Baseball |
| 1980 | Dave King | All-American - 2nd Team | Baseball |
| 1978 | David Stockstill | All-American - 2nd Team | Baseball |
| 1977 | David Stockstill | All-American - 2nd Team | Baseball |
| 1976 | Roger Vann | All-American | Track & Field |
| 1976 | Randy Frizzell | All-American - 2nd Team | Baseball |
| 1975 | Roger Vann | All-American | Track & Field |
| 1974 | Hank Brame | All-American | Cross Country |
| 1973 | Hank Brame | All-American | Cross Country |
| 1973 | Jack Courtney | All-American | Swimming & Diving |
| 1971 | Charles Smith | All-American | Swimming & Diving |
| 1970 | Jim Osborne | All-American | Swimming & Diving |
| 1970 | Charlie Smith | All-American | Swimming & Diving |
| 1969 | Jim Osborne | All-American | Swimming & Diving |
| 1965 | Mike Bryant | All-American | Swimming & Diving |
| 1964 | Mike Bryant | All-American | Swimming & Diving |










